Listing all 337 schools that have placed at least one wrestler at the Walsh Ironman since 1994. The tournament placed six per weight from 1994-2004 and has placed top eight since 2005.
Alphabetical
| # | School | State | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
| 20 | Akron SVSM | OH | 1 | 4 | 5 | 3 | 2 | 2 | 2 | 1 |
| 7 | Allen | TX | 2 | 1 | 1 | 1 | 1 | 1 | ||
| 2 | American Heritage | FL | 1 | 1 | ||||||
| 1 | Amherst | OH | 1 | |||||||
| 1 | Amherst County | VA | 1 | |||||||
| 5 | Archbishop Hoban | OH | 1 | 1 | 2 | 1 | ||||
| 25 | Archbishop Moeller | OH | 1 | 1 | 2 | 5 | 7 | 2 | 3 | 4 |
| 1 | Archbold | OH | 1 | |||||||
| 1 | Arvada West | CO | 1 | |||||||
| 2 | Ashland Crestview | OH | 1 | 1 | ||||||
| 1 | Ashland-Greenwood | NE | 1 | |||||||
| 2 | Astabula St. John | OH | 1 | 1 | ||||||
| 1 | Atlee | VA | 1 | |||||||
| 4 | Aurora | OH | 1 | 1 | 1 | 1 | ||||
| 1 | Avon | OH | 1 | |||||||
| 1 | Bakersfield | CA | 1 | |||||||
| 10 | Bald Eagle Area | PA | 3 | 2 | 2 | 3 | ||||
| 8 | Beachwood | OH | 1 | 2 | 2 | 1 | 2 | |||
| 1 | Beavercreek | OH | 1 | |||||||
| 1 | Bella Vista | CA | 1 | |||||||
| 3 | Bellbrook | OH | 1 | 1 | 1 | |||||
| 4 | Belle Vernon | PA | 1 | 1 | 1 | 1 | ||||
| 1 | Belpre | OH | 1 | |||||||
| 2 | Benton | PA | 1 | 1 | ||||||
| 19 | Bethlehem Catholic | PA | 4 | 2 | 5 | 1 | 3 | 4 | ||
| 5 | Bethlehem Liberty | PA | 1 | 1 | 1 | 2 | ||||
| 1 | Bishop Gorman | NV | 1 | |||||||
| 11 | Bishop Lynch | TX | 1 | 1 | 3 | 2 | 1 | 3 | ||
| 1 | Bishop McNamara | MD | 1 | |||||||
| 6 | Bismarck Century | ND | 1 | 1 | 2 | 2 | ||||
| 259 | Blair Academy | NJ | 63 | 43 | 45 | 27 | 29 | 33 | 12 | 7 |
| 8 | Blue Mountain | PA | 1 | 1 | 2 | 3 | 1 | |||
| 3 | Boardman | OH | 1 | 1 | 1 | |||||
| 1 | Box Elder | UT | 1 | |||||||
| 8 | Brandon | FL | 2 | 1 | 4 | 1 | ||||
| 1 | Brashear | PA | 1 | |||||||
| 37 | Brecksville-Broadview Heights | OH | 4 | 4 | 4 | 5 | 7 | 5 | 4 | 4 |
| 1 | Brentwood | CA | 1 | |||||||
| 1 | Brewster | NY | 1 | |||||||
| 1 | Broad Run | VA | 1 | |||||||
| 34 | Broken Arrow | OK | 2 | 2 | 1 | 6 | 5 | 8 | 5 | 5 |
| 23 | Brookville | PA | 1 | 7 | 2 | 2 | 5 | 6 | ||
| 11 | Broomfield | CO | 1 | 1 | 1 | 1 | 3 | 1 | 3 | |
| 6 | Brunswick | OH | 1 | 2 | 2 | 1 | ||||
| 1 | Brush | OH | 1 | |||||||
| 10 | Burrell | PA | 1 | 1 | 1 | 1 | 2 | 2 | 2 | |
| 14 | Caesar Rodney | DE | 2 | 2 | 1 | 1 | 2 | 3 | 3 | |
| 15 | Calvary Chapel | CA | 3 | 3 | 2 | 2 | 3 | 2 | ||
| 2 | Campolindo | CA | 1 | 1 | ||||||
| 3 | Canal Fulton Northwest | OH | 1 | 1 | 1 | |||||
| 5 | Canfield | OH | 1 | 1 | 1 | 1 | 1 | |||
| 12 | Canon-McMillan | PA | 1 | 2 | 2 | 1 | 3 | 1 | 2 | |
| 1 | Canyon Spring | CA | 1 | |||||||
| 1 | Cardinal Gibbons | NC | 1 | |||||||
| 1 | Cardinal Newman | CA | 1 | |||||||
| 1 | Carrboro | NC | 1 | |||||||
| 2 | Castle View | CO | 1 | 1 | ||||||
| 2 | Cathedral Prep | PA | 1 | 1 | ||||||
| 2 | Centennial | MD | 2 | |||||||
| 1 | Center Moriches | NY | 1 | |||||||
| 1 | Centerville | OH | 1 | |||||||
| 3 | Central Crossing | OH | 1 | 2 | ||||||
| 9 | Central Mountain | PA | 4 | 1 | 1 | 1 | 1 | 1 | ||
| 3 | Chambersburg | PA | 1 | 1 | 1 | |||||
| 2 | Cheyenne | WY | 1 | 1 | ||||||
| 6 | Choctaw | OK | 2 | 1 | 1 | 1 | 1 | |||
| 5 | Christian Brothers College | MO | 2 | 1 | 1 | 1 | ||||
| 41 | Christiansburg | VA | 4 | 5 | 4 | 7 | 7 | 3 | 5 | 6 |
| 7 | Cincinnati La Salle | OH | 2 | 1 | 1 | 2 | 1 | |||
| 8 | Cincinnati Sycamore | OH | 2 | 1 | 2 | 2 | 1 | |||
| 2 | Circleville | OH | 1 | 1 | ||||||
| 6 | Claymont | OH | 1 | 2 | 1 | 2 | ||||
| 1 | Clayomont | OH | 1 | |||||||
| 4 | Clovis | CA | 1 | 1 | 2 | |||||
| 3 | Clovis North | CA | 1 | 1 | 1 | |||||
| 1 | Coeur d'Alene | ID | 1 | |||||||
| 1 | Colerain | OH | 1 | |||||||
| 1 | Collins Hill | GA | 1 | |||||||
| 9 | Colonial Forge | VA | 2 | 3 | 3 | 1 | ||||
| 11 | Columbus DeSales | OH | 1 | 1 | 4 | 2 | 2 | 1 | ||
| 6 | Columbus Westland | OH | 2 | 2 | 2 | |||||
| 1 | Conifer | CO | 1 | |||||||
| 4 | Copley | OH | 2 | 1 | 1 | |||||
| 1 | Corner Canyon | UT | 1 | |||||||
| 2 | Council Rock South | PA | 2 | |||||||
| 2 | Coventry | OH | 1 | 1 | ||||||
| 2 | Covington | OH | 1 | 1 | ||||||
| 5 | Cox | VA | 1 | 2 | 2 | |||||
| 44 | CVCA | OH | 9 | 2 | 9 | 10 | 5 | 5 | 2 | 2 |
| 3 | Dakota | IL | 2 | 1 | ||||||
| 1 | Davis | UT | 1 | |||||||
| 14 | Dayton Carroll | OH | 3 | 4 | 2 | 2 | 3 | |||
| 8 | Dayton Christian | OH | 1 | 1 | 1 | 1 | 2 | 2 | ||
| 1 | Defiance | OH | 1 | |||||||
| 1 | Del Oro | CA | 1 | |||||||
| 1 | Delaware Hayes | OH | 1 | |||||||
| 7 | Delta | OH | 2 | 1 | 1 | 1 | 1 | 1 | ||
| 5 | Derry | PA | 1 | 1 | 1 | 2 | ||||
| 3 | Dublin Coffman | OH | 1 | 1 | 1 | |||||
| 12 | Eastlake North | OH | 1 | 1 | 2 | 4 | 4 | |||
| 26 | Easton | PA | 5 | 8 | 4 | 2 | 5 | 2 | ||
| 5 | Edmond North | OK | 1 | 1 | 2 | 1 | ||||
| 6 | El Reno | OK | 1 | 1 | 3 | 1 | ||||
| 1 | Elder | OH | 1 | |||||||
| 29 | Elyria | OH | 1 | 1 | 5 | 4 | 4 | 8 | 3 | 3 |
| 1 | Fairless | OH | 1 | |||||||
| 4 | Fauquier | VA | 1 | 2 | 1 | |||||
| 2 | Findlay | OH | 1 | 1 | ||||||
| 2 | Folsom | CA | 1 | 1 | ||||||
| 3 | Foothill | CA | 1 | 1 | 1 | |||||
| 1 | Fox Chapel | PA | 1 | |||||||
| 13 | Franklin Regional | PA | 4 | 1 | 2 | 2 | 3 | 1 | ||
| 1 | Frazier | PA | 1 | |||||||
| 3 | Fremont | CA | 1 | 2 | ||||||
| 6 | Garfield Heights | OH | 1 | 4 | 1 | |||||
| 7 | Genoa | OH | 1 | 3 | 1 | 1 | 1 | |||
| 1 | Georgetown Prep | MD | 1 | |||||||
| 5 | Germantown Academy | PA | 2 | 1 | 2 | |||||
| 2 | Gilmour Academy | OH | 2 | |||||||
| 5 | Gilroy | CA | 3 | 2 | ||||||
| 13 | Glenbard North | IL | 1 | 3 | 1 | 2 | 5 | 1 | ||
| 8 | Good Counsel | MD | 2 | 4 | 1 | 1 | ||||
| 1 | Goshen | OH | 1 | |||||||
| 135 | Graham | OH | 31 | 31 | 17 | 17 | 14 | 12 | 6 | 7 |
| 1 | Grand Island Northwest | NE | 1 | |||||||
| 1 | Grand Junction | CO | 1 | |||||||
| 46 | Great Bridge | VA | 9 | 6 | 5 | 9 | 5 | 9 | 2 | 1 |
| 1 | Green | OH | 1 | |||||||
| 1 | Hanover | VA | 1 | |||||||
| 1 | Harrison | GA | 1 | |||||||
| 1 | Hauppauge | NY | 1 | |||||||
| 2 | Haverford Prep | PA | 1 | 1 | ||||||
| 2 | Hermiston | OR | 1 | 1 | ||||||
| 2 | Hilliard Darby | OH | 1 | 1 | ||||||
| 3 | Holy Name | OH | 1 | 1 | 1 | |||||
| 1 | Hopewell | VA | 1 | |||||||
| 2 | Howland | OH | 1 | 1 | ||||||
| 1 | Hughson | CA | 1 | |||||||
| 1 | Huntington | WV | 1 | |||||||
| 1 | Huron | OH | 1 | |||||||
| 3 | Independence | OH | 1 | 1 | 1 | |||||
| 1 | Iona Prep | NY | 1 | |||||||
| 1 | James Madison | VA | 1 | |||||||
| 1 | Kamehameha | HI | 1 | |||||||
| 2 | Kaukauna | WI | 1 | 1 | ||||||
| 3 | Kearney | MO | 1 | 1 | 1 | |||||
| 9 | Kenston | OH | 1 | 1 | 2 | 5 | ||||
| 2 | Kettering Fairmont | OH | 2 | |||||||
| 5 | Kiski Prep | PA | 1 | 1 | 3 | |||||
| 2 | Lafayette Centaurus | CO | 1 | 1 | ||||||
| 3 | Lake Catholic | OH | 1 | 1 | 1 | |||||
| 2 | Lake Gibson | FL | 1 | 1 | ||||||
| 20 | Lake Highland Prep | FL | 1 | 3 | 1 | 2 | 5 | 5 | 2 | 1 |
| 1 | Lake Norman | NC | 1 | |||||||
| 2 | Lakota East | OH | 1 | 1 | ||||||
| 1 | Lakota West | OH | 1 | |||||||
| 3 | Lancaster | OH | 1 | 1 | 1 | |||||
| 1 | Laurel Highlands | PA | 1 | |||||||
| 3 | Lawrenceville | NJ | 1 | 1 | 1 | |||||
| 1 | Lawton MacArthur | OK | 1 | |||||||
| 1 | Legacy | CO | 1 | |||||||
| 6 | Lemoore | CA | 2 | 1 | 3 | |||||
| 6 | Lexington | OH | 2 | 1 | 2 | 1 | ||||
| 3 | Lockport Township | IL | 2 | 1 | ||||||
| 1 | Lorain | OH | 1 | |||||||
| 2 | Los Lomas | CA | 1 | 1 | ||||||
| 3 | Louisville | OH | 1 | 1 | 1 | |||||
| 3 | Loveland | OH | 1 | 1 | 1 | |||||
| 2 | Lutheran West | OH | 1 | 1 | ||||||
| 1 | Luxemburg-Casco | WI | 1 | |||||||
| 1 | Madison | OH | 1 | |||||||
| 16 | Malvern Prep | PA | 4 | 2 | 1 | 2 | 3 | 2 | 2 | |
| 1 | Mansfield Senior | OH | 1 | |||||||
| 1 | Maple Heights | OH | 1 | |||||||
| 2 | Marian Catholic | IL | 1 | 1 | ||||||
| 1 | Marion Pleasant | OH | 1 | |||||||
| 2 | Marist | IL | 1 | 1 | ||||||
| 1 | Marlow | OK | 1 | |||||||
| 20 | Marmion Academy | IL | 1 | 1 | 3 | 6 | 2 | 2 | 5 | |
| 1 | Martin Luther King | CA | 1 | |||||||
| 4 | Marysville | OH | 1 | 1 | 1 | 1 | ||||
| 1 | Mason | OH | 1 | |||||||
| 9 | Massillon Jackson | OH | 2 | 2 | 1 | 4 | ||||
| 88 | Massillon Perry | OH | 8 | 11 | 15 | 13 | 17 | 15 | 5 | 4 |
| 2 | Massillon Washington | OH | 1 | 1 | ||||||
| 5 | Mayfield | OH | 1 | 1 | 1 | 1 | 1 | |||
| 21 | McDonogh | MD | 4 | 1 | 2 | 4 | 3 | 2 | 5 | |
| 2 | Mechanicsburg | PA | 1 | 1 | ||||||
| 7 | Medina Highland | OH | 2 | 1 | 2 | 1 | 1 | |||
| 3 | Mentor | OH | 1 | 1 | 1 | |||||
| 1 | Meridian | ID | 1 | |||||||
| 1 | Metamora Evergreen | OH | 1 | |||||||
| 5 | Miami Valley | OH | 2 | 2 | 1 | |||||
| 1 | Middlefield Cardinal | OH | 1 | |||||||
| 6 | Midwest City | OK | 1 | 3 | 1 | 1 | ||||
| 1 | Millbrook | VA | 1 | |||||||
| 7 | Milton | WI | 1 | 1 | 1 | 2 | 2 | |||
| 1 | Mingus Union | AZ | 1 | |||||||
| 1 | Monarch | CO | 1 | |||||||
| 14 | Monroeville | OH | 7 | 4 | 1 | 1 | 1 | |||
| 58 | Montini Catholic | IL | 8 | 7 | 6 | 9 | 3 | 11 | 5 | 9 |
| 7 | Mount Carmel | IL | 1 | 1 | 2 | 3 | ||||
| 1 | Mountain Crest | UT | 1 | |||||||
| 9 | Mt. St. Joseph | MD | 1 | 1 | 2 | 2 | 1 | 1 | 1 | |
| 1 | Napolean | OH | 1 | |||||||
| 2 | National Trail | OH | 1 | 1 | ||||||
| 1 | Natomas | CA | 1 | |||||||
| 21 | Nazareth | PA | 3 | 6 | 5 | 3 | 2 | 1 | 1 | |
| 1 | Neshaminy | PA | 1 | |||||||
| 6 | New Castle William Penn | DE | 1 | 2 | 1 | 1 | 1 | |||
| 1 | New Kent | VA | 1 | |||||||
| 2 | Newark Memorial | CA | 1 | 1 | ||||||
| 13 | Nordonia | OH | 5 | 4 | 2 | 2 | ||||
| 2 | Norristown | PA | 2 | |||||||
| 12 | North Allegheny | PA | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 1 |
| 1 | North Royalton | OH | 1 | |||||||
| 1 | North Torrance | CA | 1 | |||||||
| 1 | North Warren | NJ | 1 | |||||||
| 16 | Northampton | PA | 4 | 4 | 1 | 1 | 6 | |||
| 3 | Northern Lehigh | PA | 1 | 1 | 1 | |||||
| 1 | Northside Christian | NC | 1 | |||||||
| 1 | Northview | CA | 1 | |||||||
| 5 | Notre Dame-Green Pond | PA | 3 | 1 | 1 | |||||
| 3 | NULL | NULL | 2 | 1 | ||||||
| 3 | Oak Glen | WV | 1 | 2 | ||||||
| 16 | Oak Harbor | OH | 1 | 4 | 4 | 3 | 2 | 1 | 1 | |
| 19 | Oak Park-River Forest | IL | 1 | 3 | 3 | 1 | 5 | 2 | 1 | 3 |
| 3 | Oak Ridge | CA | 1 | 1 | 1 | |||||
| 1 | Oakdale | CA | 1 | |||||||
| 1 | Oakmont | CA | 1 | |||||||
| 8 | Olentangy Liberty | OH | 2 | 1 | 1 | 2 | 1 | 1 | ||
| 1 | Omaha North | NE | 1 | |||||||
| 11 | Oregon Clay | OH | 1 | 1 | 3 | 1 | 2 | 1 | 2 | |
| 3 | Orting | WA | 1 | 1 | 1 | |||||
| 1 | Oscar Smith | VA | 1 | |||||||
| 4 | Oviedo | FL | 1 | 2 | 1 | |||||
| 14 | Padua Franciscan | OH | 1 | 2 | 1 | 5 | 4 | 1 | ||
| 1 | Painsville Riverside | OH | 1 | |||||||
| 1 | Palmetto Ridge | FL | 1 | |||||||
| 9 | Park Hill | MO | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| 22 | Parkersburg | WV | 4 | 4 | 5 | 2 | 5 | 2 | ||
| 55 | Parkersburg South | WV | 5 | 5 | 5 | 9 | 10 | 16 | 1 | 4 |
| 13 | Parkland | PA | 1 | 2 | 1 | 4 | 4 | 1 | ||
| 7 | Parkview | GA | 3 | 1 | 2 | 1 | ||||
| 2 | Parma Valley Forge | OH | 1 | 1 | ||||||
| 2 | Pemberville Eastwood | OH | 1 | 1 | ||||||
| 1 | Perry | OH | 1 | |||||||
| 6 | Perrysburg | OH | 1 | 2 | 1 | 1 | 1 | |||
| 4 | Pickerington | OH | 1 | 2 | 1 | |||||
| 1 | Pine Castle | FL | 1 | |||||||
| 9 | Pittsburgh Central Catholic | PA | 1 | 1 | 2 | 1 | 1 | 1 | 2 | |
| 2 | Pleasant Grove | UT | 1 | 1 | ||||||
| 3 | Pomona | CO | 2 | 1 | ||||||
| 11 | Ponderosa | CO | 2 | 4 | 2 | 1 | 2 | |||
| 6 | Poway | CA | 1 | 1 | 3 | 1 | ||||
| 1 | Princeton | OH | 1 | |||||||
| 2 | Pueblo County | CO | 2 | |||||||
| 1 | Pueblo East | CO | 1 | |||||||
| 1 | Quincy | CA | 1 | |||||||
| 4 | Rancho Bernardo | CA | 2 | 1 | 1 | |||||
| 6 | Ravenna Southeast | OH | 1 | 3 | 1 | 1 | ||||
| 1 | Reno | NV | 1 | |||||||
| 1 | Revere | OH | 1 | |||||||
| 41 | Reynolds | PA | 4 | 6 | 6 | 3 | 6 | 5 | 6 | 5 |
| 5 | Robinson | VA | 1 | 1 | 1 | 2 | ||||
| 3 | Rootstown | OH | 1 | 1 | 1 | |||||
| 2 | Saegertown | PA | 1 | 1 | ||||||
| 1 | San Clemente | CA | 1 | |||||||
| 5 | San Jose Independence | CA | 1 | 1 | 3 | |||||
| 1 | San Lorenzo Valley | CA | 1 | |||||||
| 4 | San Marino | CA | 1 | 1 | 1 | 1 | ||||
| 4 | Sandusky Perkins | OH | 1 | 2 | 1 | |||||
| 1 | Santa Fe | CA | 1 | |||||||
| 7 | Santiago | CA | 2 | 2 | 3 | |||||
| 2 | Scottsbluff | NE | 1 | 1 | ||||||
| 1 | Seckman | MO | 1 | |||||||
| 10 | Selma | CA | 1 | 2 | 2 | 3 | 1 | 1 | ||
| 3 | Seneca Valley | PA | 2 | 1 | ||||||
| 1 | Seton Catholic | AZ | 1 | |||||||
| 8 | Shady Side Academy | PA | 2 | 2 | 2 | 2 | ||||
| 2 | Shaler | PA | 1 | 1 | ||||||
| 1 | Simon Kenton | KY | 1 | |||||||
| 6 | Smyrna | DE | 1 | 1 | 1 | 3 | ||||
| 2 | South Dade | FL | 1 | 1 | ||||||
| 1 | South Side | NY | 1 | |||||||
| 1 | Springboro | OH | 1 | |||||||
| 6 | St. Christopher's | VA | 1 | 1 | 1 | 1 | 2 | |||
| 176 | St. Edward | OH | 39 | 39 | 26 | 16 | 29 | 14 | 9 | 4 |
| 13 | St. Ignatius | OH | 3 | 6 | 1 | 2 | 1 | |||
| 17 | St. John Bosco | CA | 8 | 1 | 4 | 1 | 1 | 2 | ||
| 4 | St. Joseph's Academy | PA | 1 | 2 | 1 | |||||
| 2 | St. Mary's Ryken | MD | 1 | 1 | ||||||
| 4 | St. Peter Chanel | OH | 1 | 1 | 2 | |||||
| 2 | St. Thomas Aquinas | FL | 2 | |||||||
| 1 | St. Vincent Pallotti | MD | 1 | |||||||
| 2 | Steubenville | OH | 1 | 1 | ||||||
| 1 | Stillwell | OK | 1 | |||||||
| 5 | Strongsville | OH | 2 | 2 | 1 | |||||
| 3 | Sultana | CA | 1 | 1 | 1 | |||||
| 1 | Swanton | OH | 1 | |||||||
| 3 | Tabb | VA | 1 | 2 | ||||||
| 1 | Tallmadge | OH | 1 | |||||||
| 1 | Tampa Jesuit | OH | 1 | |||||||
| 2 | Tampa Prep | OH | 1 | 1 | ||||||
| 1 | The Phelps School | PA | 1 | |||||||
| 1 | The Villages | FL | 1 | |||||||
| 1 | Thornton Fractional North | IL | 1 | |||||||
| 1 | Tiffin Calvert | OH | 1 | |||||||
| 2 | Toledo Central Catholic | OH | 1 | 1 | ||||||
| 1 | Triad | OH | 1 | |||||||
| 1 | Trinity | KY | 1 | |||||||
| 5 | Trinity Christian | TX | 1 | 1 | 1 | 1 | 1 | |||
| 15 | Troy Christian | OH | 1 | 1 | 1 | 3 | 1 | 3 | 5 | |
| 5 | Uintah | UT | 1 | 2 | 1 | 1 | ||||
| 5 | Union County | KY | 1 | 1 | 1 | 2 | ||||
| 1 | University | WA | 1 | |||||||
| 13 | University School | OH | 2 | 2 | 1 | 4 | 2 | 2 | ||
| 8 | Upper Perkiomen | PA | 2 | 2 | 1 | 1 | 2 | |||
| 1 | Urbana | OH | 1 | |||||||
| 1 | Utica | NY | 1 | |||||||
| 1 | Utica Centennial | NE | 1 | |||||||
| 1 | Vacaville | CA | 1 | |||||||
| 1 | W.H. Harrison | OH | 1 | |||||||
| 19 | Wadsworth | OH | 1 | 2 | 4 | 3 | 1 | 3 | 2 | 3 |
| 80 | Walsh Jesuit | OH | 16 | 10 | 18 | 10 | 9 | 15 | 2 | |
| 6 | Washington | IL | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 1 | Watagua | NC | 1 | |||||||
| 3 | Wauseon | OH | 1 | 2 | ||||||
| 29 | Waynesburg Central | PA | 4 | 6 | 6 | 6 | 3 | 3 | 1 | |
| 7 | West Geauga | OH | 1 | 2 | 1 | 1 | 2 | |||
| 1 | West Valley | CA | 1 | |||||||
| 1 | Western Reserve Academy | OH | 1 | |||||||
| 1 | Westerville North | OH | 1 | |||||||
| 1 | Westlake | OH | 1 | |||||||
| 3 | Whitfield Northwest | GA | 1 | 1 | 1 | |||||
| 1 | Woodberry Forest | VA | 1 | |||||||
| 1 | Worthington Kilbourne | OH | 1 | |||||||
| 74 | Wyoming Seminary | PA | 10 | 8 | 9 | 12 | 9 | 9 | 11 | 6 |
Ranked by Placers
| # | School | State | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
| 259 | Blair Academy | NJ | 63 | 43 | 45 | 27 | 29 | 33 | 12 | 7 |
| 176 | St. Edward | OH | 39 | 39 | 26 | 16 | 29 | 14 | 9 | 4 |
| 135 | Graham | OH | 31 | 31 | 17 | 17 | 14 | 12 | 6 | 7 |
| 88 | Massillon Perry | OH | 8 | 11 | 15 | 13 | 17 | 15 | 5 | 4 |
| 80 | Walsh Jesuit | OH | 16 | 10 | 18 | 10 | 9 | 15 | 2 | |
| 74 | Wyoming Seminary | PA | 10 | 8 | 9 | 12 | 9 | 9 | 11 | 6 |
| 58 | Montini Catholic | IL | 8 | 7 | 6 | 9 | 3 | 11 | 5 | 9 |
| 55 | Parkersburg South | WV | 5 | 5 | 5 | 9 | 10 | 16 | 1 | 4 |
| 46 | Great Bridge | VA | 9 | 6 | 5 | 9 | 5 | 9 | 2 | 1 |
| 44 | CVCA | OH | 9 | 2 | 9 | 10 | 5 | 5 | 2 | 2 |
| 41 | Reynolds | PA | 4 | 6 | 6 | 3 | 6 | 5 | 6 | 5 |
| 41 | Christiansburg | VA | 4 | 5 | 4 | 7 | 7 | 3 | 5 | 6 |
| 37 | Brecksville-Broadview Heights | OH | 4 | 4 | 4 | 5 | 7 | 5 | 4 | 4 |
| 34 | Broken Arrow | OK | 2 | 2 | 1 | 6 | 5 | 8 | 5 | 5 |
| 29 | Waynesburg Central | PA | 4 | 6 | 6 | 6 | 3 | 3 | 1 | |
| 29 | Elyria | OH | 1 | 1 | 5 | 4 | 4 | 8 | 3 | 3 |
| 26 | Easton | PA | 5 | 8 | 4 | 2 | 5 | 2 | ||
| 25 | Archbishop Moeller | OH | 1 | 1 | 2 | 5 | 7 | 2 | 3 | 4 |
| 23 | Brookville | PA | 1 | 7 | 2 | 2 | 5 | 6 | ||
| 22 | Parkersburg | WV | 4 | 4 | 5 | 2 | 5 | 2 | ||
| 21 | Nazareth | PA | 3 | 6 | 5 | 3 | 2 | 1 | 1 | |
| 21 | McDonogh | MD | 4 | 1 | 2 | 4 | 3 | 2 | 5 | |
| 20 | Akron SVSM | OH | 1 | 4 | 5 | 3 | 2 | 2 | 2 | 1 |
| 20 | Lake Highland Prep | FL | 1 | 3 | 1 | 2 | 5 | 5 | 2 | 1 |
| 20 | Marmion Academy | IL | 1 | 1 | 3 | 6 | 2 | 2 | 5 | |
| 19 | Bethlehem Catholic | PA | 4 | 2 | 5 | 1 | 3 | 4 | ||
| 19 | Oak Park-River Forest | IL | 1 | 3 | 3 | 1 | 5 | 2 | 1 | 3 |
| 19 | Wadsworth | OH | 1 | 2 | 4 | 3 | 1 | 3 | 2 | 3 |
| 17 | St. John Bosco | CA | 8 | 1 | 4 | 1 | 1 | 2 | ||
| 16 | Northampton | PA | 4 | 4 | 1 | 1 | 6 | |||
| 16 | Malvern Prep | PA | 4 | 2 | 1 | 2 | 3 | 2 | 2 | |
| 16 | Oak Harbor | OH | 1 | 4 | 4 | 3 | 2 | 1 | 1 | |
| 15 | Calvary Chapel | CA | 3 | 3 | 2 | 2 | 3 | 2 | ||
| 15 | Troy Christian | OH | 1 | 1 | 1 | 3 | 1 | 3 | 5 | |
| 14 | Monroeville | OH | 7 | 4 | 1 | 1 | 1 | |||
| 14 | Dayton Carroll | OH | 3 | 4 | 2 | 2 | 3 | |||
| 14 | Caesar Rodney | DE | 2 | 2 | 1 | 1 | 2 | 3 | 3 | |
| 14 | Padua Franciscan | OH | 1 | 2 | 1 | 5 | 4 | 1 | ||
| 13 | Franklin Regional | PA | 4 | 1 | 2 | 2 | 3 | 1 | ||
| 13 | St. Ignatius | OH | 3 | 6 | 1 | 2 | 1 | |||
| 13 | Parkland | PA | 1 | 2 | 1 | 4 | 4 | 1 | ||
| 13 | Glenbard North | IL | 1 | 3 | 1 | 2 | 5 | 1 | ||
| 13 | University School | OH | 2 | 2 | 1 | 4 | 2 | 2 | ||
| 13 | Nordonia | OH | 5 | 4 | 2 | 2 | ||||
| 12 | Canon-McMillan | PA | 1 | 2 | 2 | 1 | 3 | 1 | 2 | |
| 12 | North Allegheny | PA | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 1 |
| 12 | Eastlake North | OH | 1 | 1 | 2 | 4 | 4 | |||
| 11 | Ponderosa | CO | 2 | 4 | 2 | 1 | 2 | |||
| 11 | Columbus DeSales | OH | 1 | 1 | 4 | 2 | 2 | 1 | ||
| 11 | Oregon Clay | OH | 1 | 1 | 3 | 1 | 2 | 1 | 2 | |
| 11 | Bishop Lynch | TX | 1 | 1 | 3 | 2 | 1 | 3 | ||
| 11 | Broomfield | CO | 1 | 1 | 1 | 1 | 3 | 1 | 3 | |
| 10 | Selma | CA | 1 | 2 | 2 | 3 | 1 | 1 | ||
| 10 | Burrell | PA | 1 | 1 | 1 | 1 | 2 | 2 | 2 | |
| 10 | Bald Eagle Area | PA | 3 | 2 | 2 | 3 | ||||
| 9 | Central Mountain | PA | 4 | 1 | 1 | 1 | 1 | 1 | ||
| 9 | Park Hill | MO | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| 9 | Mt. St. Joseph | MD | 1 | 1 | 2 | 2 | 1 | 1 | 1 | |
| 9 | Pittsburgh Central Catholic | PA | 1 | 1 | 2 | 1 | 1 | 1 | 2 | |
| 9 | Kenston | OH | 1 | 1 | 2 | 5 | ||||
| 9 | Massillon Jackson | OH | 2 | 2 | 1 | 4 | ||||
| 9 | Colonial Forge | VA | 2 | 3 | 3 | 1 | ||||
| 8 | Brandon | FL | 2 | 1 | 4 | 1 | ||||
| 8 | Upper Perkiomen | PA | 2 | 2 | 1 | 1 | 2 | |||
| 8 | Olentangy Liberty | OH | 2 | 1 | 1 | 2 | 1 | 1 | ||
| 8 | Good Counsel | MD | 2 | 4 | 1 | 1 | ||||
| 8 | Dayton Christian | OH | 1 | 1 | 1 | 1 | 2 | 2 | ||
| 8 | Cincinnati Sycamore | OH | 2 | 1 | 2 | 2 | 1 | |||
| 8 | Beachwood | OH | 1 | 2 | 2 | 1 | 2 | |||
| 8 | Shady Side Academy | PA | 2 | 2 | 2 | 2 | ||||
| 8 | Blue Mountain | PA | 1 | 1 | 2 | 3 | 1 | |||
| 7 | Allen | TX | 2 | 1 | 1 | 1 | 1 | 1 | ||
| 7 | Mount Carmel | IL | 1 | 1 | 2 | 3 | ||||
| 7 | Parkview | GA | 3 | 1 | 2 | 1 | ||||
| 7 | Cincinnati La Salle | OH | 2 | 1 | 1 | 2 | 1 | |||
| 7 | Delta | OH | 2 | 1 | 1 | 1 | 1 | 1 | ||
| 7 | West Geauga | OH | 1 | 2 | 1 | 1 | 2 | |||
| 7 | Milton | WI | 1 | 1 | 1 | 2 | 2 | |||
