How the Division I field of wrestling teams fared in dual meet competition from December 14-21, 2021
| Rank | Team | Record | Last Week |
| 1 | Iowa | (6-0) | WON #5 NC State 19-15, #17 Lehigh 28-7, Central Michigan 44-0 |
| 2 | Penn State | (8-0) | WON #6 Arizona State 29-10, #11 Cornell 21-16, #22 Northern Iowa 29-9 |
| 3 | Michigan | (3-0) | |
| 4 | Oklahoma State | (7-0) | WON Air Force 45-0, Wyoming 30-3, Utah Valley 37-0 |
| 5 | NC State | (5-1) | WON #10 Missouri 19-12, Binghamton 35-7; LOST #1 Iowa 19-15 |
| 6 | Arizona State | (3-1) | WON #8 Virginia Tech 23-13, Hofstra 42-4, LOST #2 Penn State 29-10 |
| 7 | Ohio State | (4-0) | |
| 8 | Virginia Tech | (4-3) | WON Hofstra 35-5, LOST #6 Arizona State 23-13, #11 Cornell 18-15 |
| 9 | Nebraska | (3-0) | |
| 10 | Missouri | (6-2) | WON #17 Lehigh 26-9, Binghamton 33-6, LOST #5 NC State 19-12 |
| 11 | Cornell | (3-1) | WON #8 Virginia Tech 18-15, #22 Northern Iowa 29-7, LOST #2 Penn State 21-16 |
| 12 | Rutgers | (10-0) | |
| 13 | Iowa State | (3-1) | WON #15 Purdue 23-13 |
| 14 | Minnesota | (1-1) | |
| 15 | Purdue | (6-1) | LOST #13 Iowa State 23-13 |
| 16 | Wisconsin | (4-0) | |
| 17 | Lehigh | (4-4) | WON Central Michigan 25-6, LOST #1 Iowa 28-7, #10 Missouri 26-9 |
| 18 | Oklahoma | (2-2) | |
| 19 | Princeton | (0-1) | |
| 20 | North Carolina | (4-4) | WON Appalachian State 17-15 |
| 21 | Pittsburgh | (3-2) | |
| 22 | Northern Iowa | (1-4) | WON Hofstra 33-9, LOST #2 Penn State 29-9, #11 Cornell 29-7 |
| 23 | Illinois | (2-0) | |
| 24 | Northwestern | (0-0) | |
| 25 | Cal Poly | (0-0) | |
| RV | Central Michigan | (2-2) | WON Binghamton 26-16, LOST #1 Iowa 44-0, #17 Lehigh 25-6 |
| RV | Campbell | (3-2) | |
| RV | Wyoming | (0-1) | LOST #4 Oklahoma State 30-3 |
| RV | Stanford | (1-2) | |
| RV | Virginia | (2-1) | |
| RV | Michigan State | (5-0) | WON Baldwin Wallace 37-9, Olivet 41-0 |
| RV | Appalachian State | (1-2) | WON Bellarmine 46-6, LOST #20 North Carolina 17-15 |
| RV | North Dakota State | (5-1) | |
| RV | Oregon State | (1-2) | |
| Air Force | (1-2) | LOST #4 Oklahoma State 45-0 | |
| American | (1-5) | ||
| Army West Point | (0-4) | ||
| Bellarmine | (1-9) | LOST Appalachian State 46-6 | |
| Binghamton | (3-8) | WON Sacred Heart 39-7, LOST#5 NC State 35-7, #10 Missouri 33-6, Central Michigan 26-16 | |
| Bloomsburg | (4-2) | WON LIU 24-13, The Citadel 21-15, LOST Duke 29-9 | |
| Brown | (2-2) | ||
| Bucknell | (4-2) | WON Lock Haven 21-15, LOST Buffalo 18-15 | |
| Buffalo | (5-4) | WON Bucknell 18-15, Lock Haven 21-10 | |
| California Baptist | (0-3) | ||
| Chattanooga | (3-5) | LOST Cleveland State 17-16, West Virginia 25-12 | |
| Clarion | (6-1) | ||
| Cleveland State | (3-3) | WON Chattanooga 17-16, LOST West Virginia 24-10 | |
| Columbia | (0-1) | ||
| CSU Bakersfield | (0-2) | ||
| Davidson | (0-5) | LOST George Mason 25-18 | |
| Drexel | (1-4) | ||
| Duke | (6-4) | WON The Citadel 30-10, Bloomsburg 29-9, Presbyterian 30-7 | |
| Edinboro | (1-5) | LOST Kent State 30-6 | |
| Franklin & Marshall | (4-0) | ||
| Gardner-Webb | (2-4) | WON George Mason 22-14, LOST Ohio 27-9 | |
| George Mason | (5-3) | WON Davidson 25-18, LOST Gardner-Webb 22-14, Ohio 27-9 | |
| Harvard | (0-0) | ||
| Hofstra | (2-6) | LOST #6 Arizona State 42-4, #8 Virginia Tech 25-3, #22 Northern Iowa 33-9 | |
| Indiana | (2-0) | ||
| Kent State | (2-2) | WON Edinboro 30-6, Harper 39-10, LOST South Dakota State 33-6, Northern Illinois 20-16 | |
| Little Rock | (0-2) | ||
| LIU | (0-4) | LOST Bloomsburg 24-13 | |
| Lock Haven | (3-4) | LOST Buffalo 21-10, Bucknell 21-15 | |
| Maryland | (3-2) | ||
| Navy | (0-1) | ||
| Northern Colorado | (4-2) | ||
| Northern Illinois | (4-4) | WON Kent State 20-12, Harper 42-6, LOST South Dakota State 26-9 | |
| Ohio | (4-1) | WON Gardner-Webb 27-9, George Mason 27-9 | |
| Penn | (0-1) | ||
| Presbyterian | (1-2) | LOST Duke 30-7 | |
| Rider | (1-2) | ||
| Sacred Heart | (1-2) | LOST Binghamton 39-7 | |
| SIUE | (0-4) | ||
| South Dakota State | (4-1) | WON Kent State 33-6, Northern Illinois 26-9, Harper 59-0 | |
| The Citadel | (2-2) | LOST Bloomsburg 21-15, Duke 30-10 | |
| Utah Valley | (5-2) | LOST #4 Oklahoma State 37-0 | |
| VMI | (1-2) | ||
| West Virginia | (5-3) | WON Chattanooga 25-12, Cleveland State 24-10 |







