Looking back at the week in college wrestling with how everyone did in dual meet competition.
| Rank | Team | Record | Last Week |
| 1 | Penn State | (11-0) | WON #16 Rutgers 27-11 |
| 2 | Iowa | (10-0) | WON #21 36-3, #23 Northwestern 33-6 |
| 3 | Michigan | (5-0) | WON #7 Ohio State 29-8 |
| 4 | Oklahoma State | (9-0) | WON Columba 35-6 |
| 5 | NC State | (6-1) | |
| 6 | Arizona State | (3-3) | LOSS #19 Princeton 20-18, #21 Pittsburgh 24-19 |
| 7 | Ohio State | (5-1) | LOSS #3 Michigan 29-8 |
| 8 | Virginia Tech | (5-3) | WON George Mason 31-15 |
| 9 | Missouri | (6-2) | |
| 10 | Wisconsin | (7-0) | WON #14 Minnesota 21-15 |
| 11 | Iowa State | (8-1) | WON CSU Bakersfield 44-0, Wyoming 32-6, Montana State-Northern 49-0, Providence (Mont.) 49-0 |
| 12 | Purdue | (7-3) | LOSS Michigan State 17-16* |
| 13 | Cornell | (4-2) | WON Army West Point 28-10 |
| 14 | Minnesota | (2-3) | LOSS #10 Wisconsin 21-15 |
| 15 | Nebraska | (3-1) | |
| 16 | Rutgers | (12-2) | WON #21 Illinois 21-12, LOSS #1 Penn State 27-11 |
| 17 | Lehigh | (8-4) | WON Columbia 20-16, Navy 24-9 |
| 18 | Oklahoma | (5-2) | WON Maryland 41-6, Lock Haven 24-15, Kent State 35-3 |
| 19 | Pittsburgh | (5-3) | WON #6 Arizona State 24-19 |
| 20 | North Carolina | (4-4) | |
| 21 | Illinois | (2-2) | LOSS #2 Iowa 36-3, #16 Rutgers 21-12 |
| 22 | Princeton | (1-2) | WON #6 Princeton 20-18 |
| 23 | Northwestern | (2-3) | LOSS #2 Iowa 33-6 |
| 24 | South Dakota State | (7-1) | WON Chattannoga 35-10, Maryland 28-6 |
| 25 | Campbell | (6-3) | WON American 28-9, CSU Bakersfield 30-9, LOSS Central Michigan 19-15 |
| RV | Michigan State | (7-1) | WON #12 Purdue 17-16*, WON Indiana 17-15 |
| RV | Cal Poly | (0-0) | |
| RV | Wyoming | (0-3) | LOSS #11 Iowa State 32-6, North Dakota State 22-14 |
| RV | North Dakota State | (6-1) | WON Wyoming 22-14 |
| RV | Northern Iowa | (2-5) | WON Air Force 27-11 |
| RV | Oregon State | (3-2) | WON Little Rock 34-0 |
| RV | Appalachian State | (2-2) | WON Duke 22-12 |
| RV | Central Michigan | (5-2) | WON #25 Campbell 19-15, American 36-3, CSU Bakersfield 31-6 |
| RV | Stanford | (2-2) | WON Little Rock 22-18 |
| Air Force | (1-3) | LOSS Northern Iowa 27-11 | |
| American | (1-8) | LOSS #25 Campbell 28-9, Central Michigan 36-3, CSU Bakersfield 35-6 | |
| Army West Point | (0-6) | LOSS #13 Cornell 28-10 | |
| Bellarmine | (1-11) | LOSS Gardner-Webb 24-15 | |
| Binghamton | (4-9) | WON Drexel 25-13 | |
| Bloomsburg | (5-3) | WON California Baptist 27-19, LOSS Lock Haven 34-9 | |
| Brown | (2-4) | LOSS Bucknell 31-9, Drexel 22-15 | |
| Bucknell | (8-2) | WON Brown 31-9, Harvard 20-12 | |
| Buffalo | (9-5) | WON Hofstra 27-13, LIU 27-6 | |
| California Baptist | (0-5) | LOSS Bloomsburg 27-19, Lock Haven 37-11 | |
| Chattanooga | (3-8) | LOSS Kent State 18-13, Maryland 24-14, South Dakota State 35-10 | |
| Clarion | (7-1) | ||
| Cleveland State | (4-4) | ||
| Columbia | (1-3) | LOSS #4 Oklahoma State 35-6, #17 Lehigh 20-16 | |
| CSU Bakersfield | (1-5) | WON American 35-6, LOSS #11 Iowa State 44-0, #25 Campbell 30-9, Central Michigan 31-6 | |
| Davidson | (1-5) | WON Franklin & Marshall 20-18 | |
| Drexel | (2-5) | WON Brown 22-15, LOSS Binghamton 25-13 | |
| Duke | (6-5) | LOSS Appalachian State 22-12 | |
| Edinboro | (1-5) | ||
| Franklin & Marshall | (4-1) | LOSS Davidson 20-18 | |
| Gardner-Webb | (3-4) | WON Bellarmine 24-15 | |
| George Mason | (6-4) | WON VMI 31-8, LOSS #8 Virginia Tech 31-15 | |
| Harvard | (1-1) | WON Sacred Heart 39-6, LOSS Bucknell 20-12 | |
| Hofstra | (2-9) | LOSS Buffalo 27-13, Navy 35-6 | |
| Indiana | (2-3) | LOSS Michigan State 17-15 | |
| Kent State | (3-4) | WON Chattanooga 18-13, LOSS Maryland 25-12, Oklahoma 35-3 | |
| Little Rock | (0-5) | LOSS Oregon State 34-0, Stanford 22-18 | |
| LIU | (0-7) | LOSS Buffalo 27-6 | |
| Lock Haven | (5-5) | WON Bloomsburg 34-9, California Baptist 37-11, LOSS Oklahoma 24-15 | |
| Maryland | (5-5) | WON Kent State 25-12, Chattanooga 24-14, LOSS Oklahoma 41-6, South Dakota State 28-6 | |
| Navy | (1-2) | WON Hofstra 35-6, LOSS #17 Lehigh 24-9 | |
| Northern Colorado | (4-2) | ||
| Northern Illinois | (4-5) | LOSS Ohio 27-10 | |
| Ohio | (5-1) | WIN Northern Illinois 27-10 | |
| Penn | (0-1) | ||
| Presbyterian | (1-2) | ||
| Rider | (1-2) | ||
| Sacred Heart | (1-3) | LOSS Harvard 39-6 | |
| SIUE | (0-8) | ||
| The Citadel | (2-2) | ||
| Utah Valley | (5-3) | ||
| Virginia | (3-2) | ||
| VMI | (1-3) | LOSS George Mason 31-9 | |
| West Virginia | (5-3) |







