A quick glimpse at the dual meet action from the past week in NCAA Division I Wrestling.
| Rank | Team | Record | Last Week |
| 1 | Penn State | (16-0) | WON #6 Ohio State 32-7, #8 Nebraska 21-13 |
| 2 | Iowa | (12-1) | WON #9 Wisconsin 29-6 |
| 3 | Michigan | (9-1) | WON #8 Nebraska 20-13 |
| 4 | NC State | (10-1) | WON Virginia 32-2 |
| 5 | Iowa State | (13-1) | WON Air Force 27-12, West Virginia 21-9 |
| 6 | Ohio State | (7-3) | WON #15 Rutgers 19-14, LOSS #1 Penn State 32-7 |
| 7 | Virginia Tech | (7-4) | WON Duke 42-3 |
| 8 | Nebraska | (5-4) | LOSS #1 Penn State 21-13, #3 Michigan 20-13 |
| 9 | Wisconsin | (9-2) | LOSS #2 Iowa 29-6 |
| 10 | Oklahoma State | (11-3) | WON #23 South Dakota State 29-6, LOSS #12 Missouri 21-20 |
| 11 | Cornell | (11-2) | WON #20 Princeton 21-12, Drexel 32-12, Penn 20-12 |
| 12 | Missouri | (10-3) | WON #10 Oklahoma State 21-10 |
| 13 | Arizona State | (8-3) | WON Stanford 25-15, Little Rock 29-12 |
| 14 | Lehigh | (8-7) | LOSS Penn 24-7, Army West Point 24-13 |
| 15 | Rutgers | (13-5) | WON Rider 36-3, LOSS #6 Ohio State 19-14 |
| 16 | Minnesota | (4-5) | WON Illinois 20-12, LOSS #18 Purdue 18-14 |
| 17 | Michigan State | (9-2) | WON Maryland 29-6 |
| 18 | Purdue | (10-4) | WON #16 Minnesota 18-14 |
| 19 | Pittsburgh | (7-5) | WON Columbia 30-5, LOSS #24 North Carolina 19-12 |
| 20 | Princeton | (5-3) | WON Rider 33-7, LOSS #11 Cornell 21-12 |
| 21 | Central Michigan | (11-2) | WON Edinboro 26-9, Kent State 32-9 |
| 22 | Northern Iowa | (7-5) | WON Air Force 31-6, West Virginia 31-10 |
| 23 | South Dakota State | (10-4) | LOSS #10 Oklahoma State 29-6, #25 Oklahoma 16-15* |
| 24 | North Carolina | (8-4) | WON #19 Pittsburgh |
| 25 | Oklahoma | (8-5) | WON #23 South Dakota State 16-15*, Little Rock 37-3 |
| RV | Appalachian State | (6-2) | WON Chattanooga 18-15 |
| RV | Cal Poly | (2-2) | LOSS Oregon State 21-10 |
| RV | Campbell | (11-4) | WON Davidson 27-12 |
| RV | North Dakota State | (8-3) | |
| RV | Northwestern | (4-4) | WON Maryland 29-7 |
| RV | Oregon State | (6-3) | WON Cal Poly 21-10 |
| RV | Penn | (5-2) | WON #14 Lehigh 24-7, LIU 50-0, LOSS #11 Cornell 20-12 |
| Air Force | (2-6) | LOSS #5 Iowa State 27-12, #22 Northern Iowa 31-6 | |
| American | (1-10) | LOSS Bucknell 29-9 | |
| Army West Point | (2-6) | WON #14 Lehigh 24-13 | |
| Bellarmine | (1-13) | ||
| Binghamton | (7-9) | ||
| Bloomsburg | (7-5) | WON Sacred Heart 36-6, York (Pa.) 37-9 | |
| Brown | (2-7) | ||
| Bucknell | (12-4) | WON American 29-9, LOSS Navy 21-12 | |
| Buffalo | (11-5) | WON Northern Illinois 17-15 | |
| California Baptist | (2-8) | WON Life Pacific 59-0, San Francisco State 56-0 | |
| Chattanooga | (5-10) | WON The Citadel 29-11, LOSS Appalachian State 18-16 | |
| Clarion | (8-6) | WON George Mason 22-15, LOSS Navy 33-8, SIUE 23-18 | |
| Cleveland State | (7-7) | LOSS Ohio 27-12 | |
| Columbia | (2-8) | LOSS #20 Princeton 30-5 | |
| CSU Bakersfield | (2-6) | WON California Baptist 20-19 | |
| Davidson | (3-9) | LOSS Campbell 27-12, Gardner-Webb 22-9 | |
| Drexel | (5-7) | WON Hofstra 27-13, LIU 30-6, LOSS Cornell 32-12 | |
| Duke | (6-8) | LOSS #7 Virginia Tech 42-3 | |
| Edinboro | (2-8) | LOSS #21 Central Michigan 26-9 | |
| Franklin & Marshall | (7-1) | WON McDaniel 44-6 | |
| Gardner-Webb | (5-6) | WON Davidson 22-9 | |
| George Mason | (9-6) | WON SIUE 30-7, LOSS Clarion 22-15 | |
| Harvard | (1-4) | ||
| Hofstra | (2-10) | LOSS Drexel 27-13 | |
| Illinois | (3-5) | WON Indiana 36-3, LOSS #16 Minnesota 20-12 | |
| Indiana | (3-5) | LOSS Illinois 36-3 | |
| Kent State | (5-7) | LOSS #21 Central Michigan 32-9, Ohio 25-10 | |
| Little Rock | (1-11) | LOSS #25 Oklahoma 37-3, #13 Arizona State 29-12 | |
| LIU | (0-12) | LOSS Drexel 30-6, Penn 50-0 | |
| Lock Haven | (8-5) | WON Rider 24-10 | |
| Maryland | (5-11) | LOSS #17 Michigan State 29-6, Northwestern 29-7 | |
| Navy | (5-5) | WON Bucknell 21-12, Clarion 33-8 | |
| Northern Colorado | (5-4) | LOSS Wyoming 21-15 | |
| Northern Illinois | (5-9) | LOSS Buffalo 17-15 | |
| Ohio | (8-3) | WON Cleveland State 27-12, Kent State 25-10 | |
| Presbyterian | (1-4) | ||
| Rider | (2-8) | LOSS #15 Rutgers 36-3, #20 Princeton 33-7, Lock Haven 24-10 | |
| Sacred Heart | (1-6) | LOSS Bloomsburg 36-6 | |
| SIUE | (1-11) | WON Clarion 23-18, LOSS George Mason 30-7 | |
| Stanford | (3-3) | LOSS #13 Arizona State 25-15 | |
| The Citadel | (4-4) | LOSS Chattanooga 29-11 | |
| Utah Valley | (5-5) | ||
| Virginia | (3-5) | LOSS #4 NC State 32-2 | |
| VMI | (3-7) | ||
| West Virginia | (5-7) | LOSS #5 Iowa State 31-9, #22 Northern Iowa 31-10 | |
| Wyoming | (2-5) | WON Northern Colorado 21-15 |







