How all the Division I wrestling teams fared in this week's dual meet competition, formatted in a How The Top 25 Fared breakdown.
| Rank | Team | Record | This Week |
| 1 | Penn State | (0-0) | |
| 2 | Iowa | (1-0) | WON California Baptist 40-0 |
| 3 | NC State | (2-0) | WON Appalachian State 40-3, Presbyterian 48-0 |
| 4 | Missouri | (0-0) | |
| 5 | Virginia Tech | (0-0) | |
| 6 | Michigan | (0-0) | |
| 7 | Cornell | (0-0) | |
| 8 | Ohio State | (0-0) | |
| 9 | Nebraska | (1-0) | WON North Dakota State 31-12 |
| 10 | Iowa State | (1-0) | WON Cleveland State 43-3 |
| 11 | Oklahoma State | (0-0) | |
| 12 | South Dakota State | (0-0) | |
| 13 | Arizona State | (0-0) | |
| 14 | Minnesota | (0-0) | |
| 15 | Rutgers | (2-0) | WON Cal Poly 31-10, Duke 47-0 |
| 16 | Pittsburgh | (0-0) | |
| 17 | Northern Iowa | (0-0) | |
| 18 | Wisconsin | (1-0) | WON Lindenwood 41-3 |
| 19 | Lehigh | (0-0) | |
| 20 | Oklahoma | (0-0) | |
| 20 | Oregon State | (3-0) | WON #25 North Carolina 24-13, Queens 58-0, Greensboro College 55-0 |
| 22 | Penn | (0-0) | |
| 23 | Illinois | (1-1) | WON SIU Edwardsville 28-7, LOST Navy 23-18 |
| 24 | Northwestern | (0-0) | |
| 25 | North Carolina | (2-1) | WON Queens 41-10, Greensboro College 48-3 |
| Appalachian State | (0-1) | LOST #3 NC State 40-3 | |
| Lock Haven | (0-0) | ||
| Purdue | (0-0) | ||
| West Virginia | (0-0) | ||
| Michigan State | (0-0) | ||
| Stanford | (1-0) | WON Duke 41-0 | |
| North Dakota State | (0-1) | LOST # 9 Nebraska 31-12 | |
| Maryland | (1-0) | WON American 30-7 | |
| Campbell | (1-0) | WON Army West Point 25-9 | |
| Cal Poly | (1-1) | WON Duke 38-6, LOST #15 Rutgers 31-10 | |
| Indiana | (0-0) | ||
| Air Force | (2-0) | WON CSU Pueblo 35-3, Western Colorado 27-10 | |
| Columbia | (0-0) | ||
| Northern Colorado | (2-0) | WON Forth Hays State 47-4, New Mexico Highlands 50-0 | |
| American | (0-1) | LOST Maryland 30-7 | |
| Army West Point | (0-1) | LOST Campbell 25-9 | |
| Bellarmine | (0-0) | ||
| Binghamton | (0-0) | ||
| Bloomsburg | (0-0) | ||
| Brown | (0-0) | ||
| Bucknell | (0-0) | ||
| Buffalo | (4-0) | WON Brockport 47-4, Glenville State 36-15, Seton Hill 36-7, NIagara County 49-0 | |
| California Baptist | (0-1) | LOST #2 Iowa 40-0 | |
| Central Michigan | (0-0) | ||
| Chattanooga | (0-0) | ||
| Clarion | (0-0) | ||
| Cleveland State | (0-1) | LOST #10 Iowa State 43-3 | |
| CSU Bakersfield | (0-0) | ||
| Davidson | (0-0) | ||
| Drexel | (0-0) | ||
| Duke | (0-3) | LOST #15 Rutgers 47-0, Cal Poly 38-6, Stanford 41-0 | |
| Edinboro | (0-0) | ||
| Franklin & Marshall | (0-0) | ||
| Gardner-Webb | (0-0) | ||
| George Mason | (0-0) | ||
| Harvard | (0-0) | ||
| Hofstra | (0-0) | ||
| Kent State | (0-0) | ||
| Lindenwood | (1-2) | WON St. Ambrose 35-9, LOST #18 Wisconsin 41-3, Northern Illinois 48-0 | |
| Little Rock | (1-0) | WON Carl Albert State 45-3 | |
| LIU | (0-0) | ||
| Morgan State | (0-0) | ||
| Navy | (1-0) | WON #23 Illinois 23-18 | |
| Northern Illinois | (2-0) | ||
| Ohio | (0-0) | ||
| Presbyterian | (0-1) | LOST #3 NC State 48-0 | |
| Princeton | (0-0) | ||
| Queens | (1-2) | WON Greensboro College 50-2, LOST #20 Oregon State 58-0, #25 North Carolina 41-10 | |
| Rider | (0-0) | ||
| Sacred Heart | (0-0) | ||
| SIU Edwardsville | (0-1) | LOST #23 Illinois 28-7 | |
| The Citadel | (2-0) | WON Allen 57-0, Montreat 50-4 | |
| Utah Valley | (0-0) | ||
| Virginia | (0-0) | ||
| VMI | (0-0) | ||
| Wyoming | (1-0) | WON Western Wyoming 31-10 |







