A look at the previous week in college wrestling to see how the Top 25 teams in the nation fared from the NWCA Division I Wrestling Coaches Poll. The poll is released 15 times a year and voted on by two coaches from each wrestling conference. You can find each week's poll at nwcaonline.com.
| Rank | Team | Record | Last Week |
| 1 | Iowa | (6-0) | Won Indiana 41-0, #18 Purdue 41-0 |
| 2 | Nebraska | (5-1) | Lost #8 Wisconsin 25-18 |
| 3 | Penn State | (5-1) | Won Illinois 22-16, #13 Northwestern 30-9 |
| 4 | Virginia Tech | (6-0) | Won West Virginia 36-3 |
| 5 | Ohio State | (5-1) | Won #24 Rutgers 22-13 |
| 6 | NC State | (8-0) | Won #12 Princeton 29-12 |
| 7 | Arizona State | (8-1) | Won #11 Iowa Sate 21-12, Harvard 43-3, Campbell 21-18 |
| 8 | Wisconsin | (8-2) | Lost #15 Minnesota 20-14, Won #2 Nebraska 25-18 |
| 9 | Oklahoma State | (5-1) | Won Northern Colorado 36-3 |
| 10 | Pittsburgh | (5-1) | Idle |
| 11 | Iowa State | (4-3) | Lost Campbell 22-14, #7 Arizona State 21-12, Won Harvard 34-6, Utah Valley 45-0 |
| 12 | Princeton | (2-4) | Lost #6 NC State 29-12, #17 North Carolina 25-11 |
| 13 | Northwestern | (2-3) | Lost #17 Purdue 21-13, #3 Penn State 30-9 |
| 14 | Lehigh | (6-3) | Won #19 Cornell 19-14, Binghamton 36-3 |
| 15 | Minnesota | (6-3) | Won #8 Wisconsin 20-14 |
| 16 | Northern Iowa | (2-3) | Lost South Dakota State 25-13, Won #21 Missouri 20-13 |
| 17 | North Carolina | (8-1) | Won #12 Princeton 25-11 |
| 18 | Purdue | (8-2) | Won #13 Northwestern 21-13, Lost #1 Iowa 41-0 |
| 19 | Cornell | (5-4) | Lost #14 Lehigh 19-14, Won Columbia 27-12 |
| 20 | Army West Point | (6-2) | Idle |
| 21 | Missouri | (6-5) | Won Ohio 22-12, Lost #16 Northern Iowa 20-13 |
| 22 | Virginia | (5-2) | Won Kent State 23-12, Old Dominion 23-9, Lost Rider 20-12 |
| 23 | Stanford | (4-1) | Idle |
| 24 | Rutgers | (7-1) | Won Michigan State 25-12 |
| 25 | Michigan | (2-2) | Won Michigan State 22-14 |

