How all the Division I wrestling teams fared in this week's dual meet competition, formatted in a How The Top 25 Fared breakdown.
| Rank | Team | Record | Last Week |
| 1 | Iowa | (3-0) | |
| 2 | Penn State | (5-0) | |
| 3 | Michigan | (3-0) | |
| 4 | Oklahoma State | (4-0) | WON #17 Oklahoma 31-3 |
| 5 | NC State | (3-0) | WON Appalachian State 25-10 |
| 6 | Arizona State | (1-0) | |
| 7 | Ohio State | (4-0) | WON #22 Pittsburgh 30-7 |
| 8 | Virginia Tech | (3-1) | |
| 9 | Nebraska | (3-0) | |
| 10 | Missouri | (4-1) | |
| 11 | Cornell | (1-0) | |
| 12 | Rutgers | (10-0) | WON Army West Point 26-9 |
| 13 | Iowa State | (2-1) | |
| 14 | Minnesota | (1-1) | |
| 15 | Purdue | (6-0) | |
| 16 | Wisconsin | (4-0) | |
| 17 | Oklahoma | (2-2) | LOST #4 Oklahoma State 31-3 |
| 18 | Lehigh | (3-2) | |
| 19 | North Carolina | (3-4) | |
| 20 | Northern Iowa | (0-2) | |
| 21 | Princeton | (0-1) | |
| 22 | Pittsburgh | (3-2) | LOST #7 Ohio State 30-7 |
| 23 | Illinois | (2-0) | WON Chattanooga 19-12, SIUE 35-6 |
| 24 | Northwestern | (0-0) | |
| 25 | Wyoming | (0-0) | |
| RV | Central Michigan | (1-0) | |
| RV | Stanford | (1-2) | |
| RV | Cal Poly | (0-0) | |
| RV | Campbell | (3-2) | |
| RV | Virginia | (2-1) | |
| RV | Appalachian State | (0-1) | LOST #5 NC State 25-10 |
| RV | Michigan State | (3-0) | WON Gardner-Webb 29-12 |
| RV | Air Force | (1-1) | |
| American | (1-5) | ||
| Army West Point | (0-4) | LOST #12 Rutgers 26-9 | |
| Bellarmine | (1-8) | ||
| Binghamton | (2-5) | WON Edinboro 29-12, LOST North Dakota State 27-12 | |
| Bloomsburg | (2-1) | ||
| Brown | (2-2) | WON Hofstra 20-15 | |
| Bucknell | (3-1) | ||
| Buffalo | (3-4) | LOSS North Dakota State 34-7 | |
| California Baptist | (0-3) | ||
| Chattanooga | (3-3) | WON SIUE 30-12, LOSS #23 Illinois 19-12 | |
| Clarion | (6-1) | WON Stevens Institute 36-14, Messiah 35-15 | |
| Cleveland State | (2-2) | ||
| Columbia | (0-1) | ||
| CSU Bakersfield | (0-2) | ||
| Davidson | (0-4) | ||
| Drexel | (1-4) | ||
| Duke | (3-4) | ||
| Edinboro | (1-4) | LOSS Binghamton 29-12, North Dakota State 34-9 | |
| Franklin & Marshall | (4-0) | WON Ursinus 48-4 | |
| Gardner-Webb | (1-3) | LOSS Michigan State 29-12 | |
| George Mason | (4-1) | ||
| Harvard | (0-0) | ||
| Hofstra | (2-3) | LOSS Brown 20-15 | |
| Indiana | (2-0) | ||
| Kent State | (0-0) | ||
| Little Rock | (0-2) | ||
| LIU | (0-3) | ||
| Lock Haven | (3-2) | WON Messiah 41-3, Stevens Institute 36-11, Millersville 33-12 | |
| Maryland | (3-2) | WON Navy 18-16 | |
| Navy | (0-1) | LOSS Maryland 18-16 | |
| North Dakota State | (5-1) | WON Edinboro 34-9, Binghamton 27-12, Buffalo 34-7 | |
| Northern Colorado | (4-2) | ||
| Northern Illinois | (2-3) | ||
| Ohio | (2-1) | WON Bellarmine 50-0 | |
| Oregon State | (1-2) | ||
| Penn | (0-1) | ||
| Presbyterian | (1-1) | WON Truett McConnell 37-7 | |
| Rider | (1-2) | ||
| Sacred Heart | (1-1) | ||
| SIUE | (0-4) | LOSS #23 Illinois 19-12, SIUE 35-6 | |
| South Dakota State | (1-1) | ||
| The Citadel | (2-0) | ||
| Utah Valley | (5-1) | ||
| VMI | (1-2) | LOSS West Virginia 36-3 | |
| West Virginia | (3-3) | WON Glenville State 40-3, VMI 36-3 |







