A look back at the week of Division I college wrestling with How The Top 25 (and more) Fared.
| Rank | Team | Record | Last Week |
| 1 | Penn State | (13-0) | WON #3 Michigan 29-6, #21 Michigan State 28-9 |
| 2 | Iowa | (11-0) | WON #6 Ohio State 21-12 |
| 3 | Michigan | (6-1) | WON #14 Rutgers 35-8, LOSS #1 Penn State 29-6 |
| 4 | Oklahoma State | (10-0) | WON #17 Lehigh 26-9 |
| 5 | NC State | (8-1) | WON #7 Virginia Tech 60-0 (forfeit); Campbell 33-6 |
| 6 | Ohio State | (6-2) | WON Maryland 39-4, LOSS #2 Iowa 21-12 |
| 7 | Virginia Tech | (5-4) | LOSS #5 NC State 60-0 (forfeit) |
| 8 | Wisconsin | (8-1) | WON #17 Purdue 23-12, LOSS #13 Nebraska 22-12 |
| 9 | Missouri | (7-3) | WON #20 Oklahoma 23-14, LOSS #23 South Dakota State 21-12 |
| 10 | Iowa State | (9-1) | WON North Dakota State 26-9 |
| 11 | Arizona State | (5-3) | WON CSU Bakersfield 26-15, Cal Poly 20-18 |
| 12 | Cornell | (6-2) | WON Brown 47-3, Harvard 35-6 |
| 13 | Nebraska | (5-1) | WON #8 Wisconsin 22-12, #24 Northwestern 23-12 |
| 14 | Rutgers | (12-4) | LOSS #3 Michigan 35-8, #21 Michigan State 20-17 |
| 15 | Lehigh | (8-5) | LOSS #4 Oklahoma State 26-9 |
| 16 | Minnesota | (2-3) | |
| 17 | Purdue | (8-4) | WON Illinois 25-13, LOSS #8 Wisconsin 23-12 |
| 18 | Pittsburgh | (6-3) | WON Virginia 25-10 |
| 19 | Princeton | (2-2) | WON Columbia 27-12 |
| 20 | Oklahoma | (6-3) | WON Northern Illinois 34-3, LOSS #9 Missouri 23-14 |
| 21 | Michigan State | (8-2) | WON #14 Rutgers 20-17, LOSS #1 Penn State 28-9 |
| 22 | North Carolina | (6-4) | WON Duke 29-6, Little Rock 37-6 |
| 23 | South Dakota State | (9-2) | WON #9 Missouri 21-12, SIUE 39-3, LOSS #25 Central Michigan 21-17 |
| 24 | Northwestern | (2-4) | LOSS #13 Nebraska 23-12 |
| 25 | Central Michigan | (8-2) | WON #23 South Dakota State 21-17, SIUE 34-3, Northern Illinois 33-6 |
| Cal Poly | (0-1) | LOSS #11 Cal Poly 20-18 | |
| Illinois | (2-3) | LOSS #17 Purdue 25-13 | |
| Stanford | (2-2) | ||
| Campbell | (7-4) | WON The Citadel 34-6, LOSS #5 NC State 33-6 | |
| North Dakota State | (6-3) | LOSS #10 Iowa State 26-9, Northern Iowa 29-13 | |
| Oregon State | (5-2) | WON Northern Colorado 30-15, Wyoming 22-12 | |
| Penn | (1-1) | WON Columbia 32-3 | |
| Appalachian State | (4-2) | WON Little Rock 28-3, VMI 42-0 | |
| Wyoming | (0-4) | LOSS Oregon State 22-12 | |
| Northern Iowa | (3-5) | WON North Dakota State 29-13 | |
| Air Force | (1-3) | ||
| American | (1-8) | ||
| Army West Point | (0-6) | ||
| Bellarmine | (1-12) | LOSS Davidson 20-19 | |
| Binghamton | (5-9) | WON LIU 28-13 | |
| Bloomsburg | (5-4) | LOSS George Mason 26-9 | |
| Brown | (2-5) | LOSS #12 Cornell 47-3 | |
| Bucknell | (10-2) | WON Drexel 10-2, Sacred Heart 43-9 | |
| Buffalo | (10-5) | WON Kent State 27-9 | |
| California Baptist | (0-5) | ||
| Chattanooga | (3-8) | ||
| Clarion | (7-3) | LOSS Cleveland State 18-15, Lock Haven 17-16 | |
| Cleveland State | (7-5) | WON Clarion 18-15, Edinboro 25-10, Rider 22-15, LOSS Navy 32-7 | |
| Columbia | (1-5) | LOSS #19 Princeton 27-12, Penn 32-3 | |
| CSU Bakersfield | (1-6) | LOSS #11 Arizona State 26-15 | |
| Davidson | (2-6) | WON Bellarmine 20-19, LOSS Ohio 33-9 | |
| Drexel | (2-6) | LOSS Bucknell 23-12 | |
| Duke | (6-6) | LOSS #22 North Carolina 29-6 | |
| Edinboro | (2-6) | WON Rider 24-18, LOSS Cleveland State 25-10 | |
| Franklin & Marshall | (4-1) | ||
| Gardner-Webb | (4-4) | WON VMI 33-6 | |
| George Mason | (7-5) | WON Bloomsburg 26-9, LOSS Lock Haven 25-10 | |
| Harvard | (1-2) | LOSS #12 Cornell 35-6 | |
| Hofstra | (2-9) | ||
| Indiana | (3-3) | WON Maryland 26-12 | |
| Kent State | (3-5) | LOSS Buffalo 27-9 | |
| Little Rock | (1-7) | WON VMI 33-7 | |
| LIU | (0-8) | LOSS Binghamton 28-13 | |
| Lock Haven | (7-5) | WON Clarion 17-16, George Mason 25-10 | |
| Maryland | (5-7) | LOSS #6 Ohio State 39-4, Indiana 26-12 | |
| Navy | (3-2) | WON Cleveland State 32-7, Ohio 21-14 | |
| Northern Colorado | (4-3) | LOSS Oregon State 30-15 | |
| Northern Illinois | (4-7) | LOSS #20 Oklahoma 34-3, #25 Central Michigan 33-6 | |
| Ohio | (6-2) | WON Davidson 33-9, LOSS Navy 21-14 | |
| Presbyterian | (1-2) | ||
| Rider | (1-4) | LOSS Clevleand State 22-15, Edinboro 24-18 | |
| Sacred Heart | (1-4) | LOSS Bucknell 43-9 | |
| SIUE | (0-10) | LOSS #23 South Dakota State 39-3, #25 Central Michigan 34-3 | |
| The Citadel | (2-3) | LOSS The Citadel 34-6 | |
| Utah Valley | (5-3) | ||
| Virginia | (3-3) | LOSS #18 Pittsburgh 25-10 | |
| VMI | (1-6) | LOSS Appalachian State 42-0, Gardner-Webb 33-6, Little Rock 33-7 | |
| West Virginia | (5-3) |







