How all the Division I wrestling teams fared in this week's dual meet competition, formatted in a How The Top 25 Fared breakdown.
| Rank | Team | Record | Last Week |
| 1 | Iowa | (1-0) | WON #21 Princeton 32-12 |
| 2 | Penn State | (3-0) | WON Army West Point 32-7 |
| 3 | Missouri | (3-0) | WON Air Force 39-3 |
| 4 | Michigan | (3-0) | WON Buffalo 31-3, Columbia 34-3 |
| 5 | NC State | (1-0) | WON West Virginia 34-6 |
| 6 | Oklahoma State | (2-0) | WON #11 Minnesota 23-10 |
| 7 | Arizona State | (1-0) | WON #17 Oklahoma 22-12 |
| 8 | Virginia Tech | (1-1) | WON Gardner-Webb 35-6, LOST #9 Ohio State 17-13 |
| 9 | Ohio State | (2-0) | WON #8 Virginia Tech 17-13 |
| 10 | Nebraska | (3-0) | WON #13 North Carolina 27-6 |
| 11 | Minnesota | (0-1) | LOST #6 Oklahoma State 23-10 |
| 12 | Cornell | (1-0) | WON #23 Stanford 30-9 |
| 13 | Iowa State | (0-0) | |
| 14 | North Carolina | (3-2) | WON Campbell 24-12, LOST #10 Nebraska 27-6 |
| 15 | Pittsburgh | (2-1) | LOST Lehigh 26-9 |
| 16 | Northern Iowa | (0-0) | |
| 17 | Oklahoma | (2-1) | WON Northern Colorado 30-7, LOST #7 Arizona State 22-12 |
| 18 | Rutgers | (6-0) | |
| 19 | Illinois | (0-0) | |
| 20 | Purdue | (6-0) | WON Brown 42-0, Duke 28-15, Northern Illinois 28-10 |
| 21 | Princeton | (0-1) | LOST #1 Iowa 32-12 |
| 21 | Wisconsin | (2-0) | |
| 23 | Stanford | (1-2) | WON Binghamton 25-13, LOST #12 Cornell 30-9 |
| 24 | Wyoming | (0-0) | |
| 25 | Northwestern | (0-0) | |
| RV | Cal Poly | (0-0) | |
| RV | Virginia | (2-1) | LOST Campbell 21-15 |
| RV | Campbell | (3-2) | WON Virginia 21-15, LOST #14 North Carolina 24-12 |
| RV | Central Michigan | (0-0) | |
| RV | Lehigh | (2-1) | WON #15 Pittsburgh 26-9 |
| RV | Oregon State | (1-2) | |
| RV | Appalachian State | (0-0) | |
| Air Force | (0-1) | LOST #3 Missouri 39-3 | |
| American | (0-3) | LOST George Mason 20-16 | |
| Army West Point | (0-1) | LOST #2 Penn State 32-7 | |
| Bellarmine | (1-7) | LOST Brown 42-0, Duke 35-10, Northern Illinois 33-5 | |
| Binghamton | (1-3) | LOST #23 Stanford 25-13 | |
| Bloomsburg | (2-0) | WON King's College 56-0, Shippensburg 57-0 | |
| Brown | (1-2) | WON Bellarmine 42-0, LOST #20 Purdue 42-0, Northern Illinois 33-9 | |
| Bucknell | (3-0) | ||
| Buffalo | (0-3) | LOST #4 Michigan 31-3 | |
| California Baptist | (0-2) | LOST Utah Valley 20-14 | |
| Chattanooga | (2-2) | ||
| Clarion | (2-1) | ||
| Cleveland State | (2-2) | ||
| Columbia | (0-1) | LOST #4 Michigan 34-3 | |
| CSU Bakersfield | (0-2) | LOST Utah Valley 32-9 | |
| Davidson | (0-4) | LOST West Virginia 34-3 | |
| Drexel | (0-1) | ||
| Duke | (2-1) | WON Bellarmine 35-10, Northern Illinois 25-17, LOST #20 Purdue 28-15 | |
| Edinboro | (0-1) | ||
| Franklin & Marshall | (1-0) | ||
| Gardner-Webb | (1-1) | LOST #8 Virginia Tech 35-6 | |
| George Mason | (3-1) | WON American 20-16 | |
| Harvard | (0-0) | ||
| Hofstra | (0-0) | ||
| Indiana | (2-0) | ||
| Kent State | (0-0) | ||
| Little Rock | (0-1) | ||
| LIU | (0-0) | ||
| Lock Haven | (0-0) | ||
| Maryland | (0-1) | ||
| Michigan State | (0-0) | ||
| Navy | (0-0) | ||
| North Dakota State | (1-1) | ||
| Northern Colorado | (4-2) | LOST #17 Oklahoma 30-7 | |
| Northern Illinois | (2-3) | WON Bellarmine 33-5, Brown 33-9; LOST #20 Purdue 28-10, Duke 25-17 | |
| Ohio | (0-0) | ||
| Penn | (0-0) | ||
| Presbyterian | (0-1) | ||
| Rider | (1-1) | ||
| Sacred Heart | (1-1) | ||
| SIUE | (0-2) | ||
| South Dakota State | (1-0) | ||
| The Citadel | (2-0) | ||
| Utah Valley | (5-1) | WON California Baptist 20-14, CSU Bakersfield 32-9 | |
| VMI | (0-0) | ||
| West Virginia | (1-2) | WON Davidson 34-3, LOST #5 NC State 34-6 |







