How all the Division I wrestling teams fared in this week's dual meet competition, formatted in a How The Top 25 Fared breakdown.
| Rank | Team | Record | Last Week |
| 1 | Iowa | (2-0) | WON Army West Point 36-7 |
| 2 | Penn State | (3-0) | |
| 3 | Missouri | (3-0) | |
| 4 | Michigan | (3-0) | |
| 5 | Oklahoma State | (3-0) | WON Drexel 45-0 |
| 6 | NC State | (1-0) | |
| 7 | Arizona State | (1-0) | |
| 8 | Ohio State | (3-0) | WON Notre Dame College 51-0 |
| 9 | Nebraska | (3-0) | |
| 10 | Virginia Tech | (1-1) | |
| 11 | Cornell | (1-0) | |
| 12 | Minnesota | (1-1) | WON South Dakota State 23-10 |
| 13 | Iowa State | (2-0) | WON Army West Point 25-9, WON California Baptist 39-0 |
| 14 | North Carolina | (3-4) | LOST #15 Rutgers 28-9, #19 Wisconsin 20-16 |
| 15 | Rutgers | (8-0) | WON #14 North Carolina 28-9, Hofstra 35-6 |
| 16 | Northern Iowa | (0-0) | |
| 17 | Purdue | (6-0) | |
| 18 | Oklahoma | (2-1) | |
| 19 | Wisconsin | (4-0) | WON #14 North Carolina 20-16, Hofstra 38-12 |
| 20 | Illinois | (0-0) | |
| 21 | Princeton | (0-1) | |
| 22 | Lehigh | (2-1) | |
| 23 | Pittsburgh | (3-1) | WON Maryland 29-7 |
| 24 | Stanford | (1-2) | |
| 25 | Northwestern | (0-0) | |
| RV | Wyoming | (0-0) | |
| RV | Cal Poly | (0-0) | |
| RV | Campbell | (3-2) | |
| RV | Central Michigan | (0-0) | |
| RV | Virginia | (2-1) | |
| RV | Oregon State | (1-2) | |
| RV | Appalachian State | (0-0) | |
| Air Force | (0-1) | ||
| American | (0-3) | ||
| Army West Point | (0-3) | LOST #1 Iowa 36-7, #13 Iowa State 25-9 | |
| Bellarmine | (1-7) | ||
| Binghamton | (1-4) | LOST Buffalo 17-16 | |
| Bloomsburg | (2-0) | ||
| Brown | (1-2) | ||
| Bucknell | (3-0) | ||
| Buffalo | (1-3) | WON Binghamton 17-16 | |
| California Baptist | (0-3) | LOST #13 Iowa State 39-0 | |
| Chattanooga | (2-2) | ||
| Clarion | (2-1) | ||
| Cleveland State | (2-2) | ||
| Columbia | (0-1) | ||
| CSU Bakersfield | (0-2) | ||
| Davidson | (0-4) | ||
| Drexel | (1-2) | WON Little Rock 25-18, LOST #5 Oklahoma State 45-0 | |
| Duke | (2-1) | ||
| Edinboro | (0-1) | ||
| Franklin & Marshall | (1-0) | ||
| Gardner-Webb | (1-1) | ||
| George Mason | (3-1) | ||
| Harvard | (0-0) | ||
| Hofstra | (0-2) | LOST #15 Rutgers 35-6, #19 Wisconsin 38-12 | |
| Indiana | (2-0) | ||
| Kent State | (0-0) | ||
| Little Rock | (0-2) | LOST Drexel 25-18 | |
| LIU | (0-0) | ||
| Lock Haven | (0-0) | ||
| Maryland | (0-2) | LOST #23 Pittsburgh 29-7 | |
| Michigan State | (0-0) | ||
| Navy | (0-0) | ||
| North Dakota State | (1-1) | ||
| Northern Colorado | (4-2) | ||
| Northern Illinois | (2-3) | ||
| Ohio | (0-0) | ||
| Penn | (0-0) | ||
| Presbyterian | (0-1) | ||
| Rider | (1-1) | ||
| Sacred Heart | (1-1) | ||
| SIUE | (0-2) | ||
| South Dakota State | (1-1) | LOST #12 Minnesota 23-10 | |
| The Citadel | (2-0) | ||
| Utah Valley | (5-1) | ||
| VMI | (0-0) | ||
| West Virginia | (1-2) |







