How all the Division I wrestling teams fared in this week's dual meet competition, formatted in a How The Top 25 Fared breakdown.
| Rank | Team | Record | Last Week | 
| 1 | Iowa | (0-0) | |
| 2 | Penn State | (2-0) | WON Sacred Heart 47-3, Oregon State 32-7 | 
| 3 | Missouri | (2-0) | WON North Dakota State 37-3, Northern Colorado 38-3 | 
| 4 | Michigan | (1-0) | WON CSU Bakersfield 39-3 | 
| 5 | NC State | (0-0) | |
| 6 | Oklahoma State | (1-0) | WON #24 Stanford 29-7 | 
| 7 | Virginia Tech | (0-0) | |
| 8 | Arizona State | (0-0) | |
| 9 | Ohio State | (1-0) | |
| 10 | Nebraska | (2-0) | WON Nebraska-Kearney 45-6, Chadron State 31-9 | 
| 11 | Minnesota | (0-0) | |
| 12 | Cornell | (0-0) | |
| 13 | North Carolina | (2-1) | |
| 14 | Iowa State | (0-0) | |
| 15 | Pittsburgh | (2-0) | WON Buffalo 21-12, Edinboro 28-20 | 
| 16 | Northern Iowa | (0-0) | |
| 17 | Oklahoma | (1-0) | WON West Virginia 28-10 | 
| 18 | Illinois | (0-0) | |
| 19 | Rutgers | (6-0) | WON Clarion 27-10, Chattanooga 39-3, Davidson 35-6 | 
| 20 | Purdue | (3-0) | WON Cleveland State 39-7 | 
| 21 | Princeton | (0-0) | |
| 21 | Wyoming | (0-0) | |
| 23 | Wisconsin | (2-0) | WON Little Rock 32-13 | 
| 24 | Stanford | (0-1) | LOST #6 Oklahoma State 29-7 | 
| 25 | Northwestern | (0-0) | |
| RV | Virginia | (2-0) | WON Maryland 24-9 | 
| RV | Lehigh | (1-1) | |
| RV | Cal Poly | (0-0) | |
| RV | Campbell | (2-1) | |
| RV | Oregon State | (1-2) | LOST #2 Penn State 32-7 | 
| RV | Central Michigan | (0-0) | |
| RV | Appalachian State | (0-0) | |
| RV | West Virginia | (0-1) | LOST #17 Oklahoma 28-10 | 
| RV | Army West Point | (0-0) | |
| RV | Michigan State | (0-0) | |
| Air Force | (0-0) | ||
| American | (0-2) | ||
| Bellarmine | (1-4) | LOST Averett 22-16, Bucknell 39-2, George Mason 36-3 | |
| Binghamton | (1-2) | ||
| Bloomsburg | (0-0) | ||
| Brown | (0-0) | ||
| Bucknell | (3-0) | WON Averett 40-3, Bellarmine 39-2, George Mason 26-6 | |
| Buffalo | (0-2) | LOST Edinboro 28-20 | |
| California Baptist | (0-1) | ||
| Chattanooga | (2-2) | WON Davidson 18-16, LOST Clarion 22-16, #19 Rutgers 39-3 | |
| Clarion | (2-1) | WON Davidson 29-12, Chattanooga 22-16, LOST #19 Rutgers 27-10 | |
| Cleveland State | (2-2) | LOST #20 Purdue 39-7 | |
| Columbia | (0-0) | ||
| CSU Bakersfield | (0-1) | LOST #4 Michigan 39-3 | |
| Davidson | (0-3) | LOST #19 Rutgers 39-3, Chattanooga 18-16, Clarion 29-12 | |
| Drexel | (0-1) | ||
| Duke | (0-0) | ||
| Edinboro | (0-1) | LOST #15 Pittsburgh 28-20 | |
| Franklin & Marshall | (1-0) | WON Elizabethtown 33-8 | |
| Gardner-Webb | (1-0) | ||
| George Mason | (2-1) | WON Averett 31-6, Bellarmine 36-3, LOST Bucknell 26-6 | |
| Harvard | (0-0) | ||
| Hofstra | (0-0) | ||
| Indiana | (2-0) | ||
| Kent State | (0-0) | ||
| Little Rock | (0-1) | LOST #23 Wisconsin 32-13 | |
| LIU | (0-0) | ||
| Lock Haven | (0-0) | ||
| Maryland | (0-1) | LOST Virginia 24-9 | |
| Navy | (0-0) | ||
| North Dakota State | (1-1) | ||
| Northern Colorado | (4-1) | LOST #3 Missouri 38-3 | |
| Northern Illinois | (0-1) | LOST Rider 20-14 | |
| Ohio | (0-0) | ||
| Penn | (0-0) | ||
| Presbyterian | (0-1) | LOST The Citadel 42-3 | |
| Rider | (1-1) | WON Northern Illinois 20-14 | |
| Sacred Heart | (1-1) | LOST #2 Penn State 47-3 | |
| SIUE | (0-2) | ||
| South Dakota State | (0-0) | ||
| The Citadel | (2-0) | WON Presbyterian 42-3 | |
| Utah Valley | (3-1) | ||
| VMI | (0-0) | 







