Looking at which states (and countries) placed what when looking at the most All-Americans in men's college wrestling across Division I, Division II, Division III, NAIA and NJCAA in 2022. Home state (and country) data is via each school's athletics communications website.
| State | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | Total |
| Pennsylvania | 3 | 3 | 7 | 1 | 5 | 4 | 6 | 2 | 31 |
| Ohio | 5 | 5 | 6 | 2 | 4 | 2 | 5 | 1 | 30 |
| Illinois | 5 | 1 | 2 | 5 | 2 | 4 | 3 | 5 | 27 |
| Iowa | 3 | 4 | 6 | 2 | 2 | 1 | 2 | 3 | 23 |
| Indiana | 2 | 4 | 2 | 2 | 6 | 2 | 18 | ||
| California | 1 | 3 | 2 | 5 | 4 | 1 | 2 | 18 | |
| Minnesota | 2 | 2 | 1 | 5 | 2 | 2 | 2 | 1 | 17 |
| Oklahoma | 2 | 1 | 1 | 4 | 2 | 4 | 1 | 1 | 16 |
| New Jersey | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 5 | 16 |
| Florida | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 3 | 15 |
| Wisconsin | 2 | 1 | 5 | 2 | 1 | 1 | 1 | 2 | 15 |
| Colorado | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 13 | |
| New York | 1 | 1 | 2 | 1 | 8 | 13 | |||
| Michigan | 2 | 3 | 1 | 1 | 2 | 1 | 2 | 12 | |
| Kansas | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 12 | |
| Missouri | 5 | 2 | 1 | 1 | 2 | 11 | |||
| Nebraska | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 10 | |
| Georgia | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 10 |
| Arizona | 2 | 3 | 3 | 1 | 9 | ||||
| Utah | 1 | 2 | 1 | 1 | 3 | 8 | |||
| Washington | 1 | 1 | 3 | 1 | 1 | 1 | 8 | ||
| Virginia | 1 | 1 | 2 | 1 | 3 | 8 | |||
| Maryland | 2 | 1 | 1 | 1 | 1 | 1 | 7 | ||
| North Carolina | 1 | 1 | 1 | 1 | 2 | 1 | 7 | ||
| Oregon | 1 | 1 | 2 | 2 | 6 | ||||
| Connecticut | 2 | 1 | 1 | 4 | |||||
| New Mexico | 1 | 1 | 1 | 1 | 4 | ||||
| Montana | 1 | 1 | 2 | 4 | |||||
| West Virginia | 2 | 1 | 3 | ||||||
| Hawaii | 1 | 1 | 1 | 3 | |||||
| Kentucky | 1 | 1 | 1 | 3 | |||||
| Texas | 1 | 1 | 1 | 3 | |||||
| Idaho | 1 | 1 | 2 | ||||||
| Mongolia | 1 | 1 | 2 | ||||||
| Nevada | 1 | 1 | 2 | ||||||
| North Dakota | 1 | 1 | 2 | ||||||
| Uzbekistan | 1 | 1 | |||||||
| Alaska | 1 | 1 | |||||||
| Cuba | 1 | 1 | |||||||
| South Carolina | 1 | 1 | |||||||
| Wyoming | 1 | 1 | |||||||
| Louisiana | 1 | 1 | |||||||
| Rhode Island | 1 | 1 | |||||||
| Massachusetts | 1 | 1 |







