Looking at the wrestlers who have reached at least five finals during their USA Wrestling Junior/16U wrestling careers across all styles.
| Wrestler | Total | 1st | 2nd | State(s) | 
| T.J. Hill | 10 | 7 | 3 | Missouri | 
| David Kjeldgaard | 9 | 8 | 1 | Iowa | 
| Sean Hage | 8 | 8 | 0 | Georgia | 
| Brent Metcalf | 8 | 7 | 1 | Michigan | 
| Matt Goldstein | 8 | 5 | 3 | Illinois | 
| Sam Shields-Colbray | 8 | 5 | 3 | Oregon | 
| Garrett Lowney | 7 | 7 | 0 | Wisconsin | 
| Adam Coon | 7 | 6 | 1 | Michigan | 
| Tyrell Fortune | 7 | 6 | 1 | Oregon | 
| Mitchell McKee | 7 | 5 | 2 | Minnesota | 
| Brandon Paulson | 7 | 5 | 2 | Minnesota | 
| Scott Owens | 7 | 5 | 2 | North Dakota | 
| Ridge Lovett | 7 | 3 | 4 | Idaho | 
| Scott Schatzman | 7 | 3 | 4 | Missouri | 
| Teshya Alo | 6 | 6 | 0 | Hawaii | 
| Emily Shilson | 6 | 6 | 0 | Minnesota | 
| Dustin Schlatter | 6 | 6 | 0 | Ohio | 
| Jason Powell | 6 | 6 | 0 | Oklahoma | 
| Isaac Wood | 6 | 6 | 0 | Oregon | 
| Ben Whitford | 6 | 5 | 1 | Michigan/Illinois | 
| Josh McLay | 6 | 5 | 1 | Minnesota | 
| Braxton Amos | 6 | 5 | 1 | Ohio/West Virginia | 
| David Taylor | 6 | 5 | 1 | Ohio | 
| Kenny Cox | 6 | 5 | 1 | Oregon | 
| Andrew Alton | 6 | 5 | 1 | Pennsylvania | 
| Mark Angle | 6 | 5 | 1 | Pennsylvania | 
| Brad Knouse | 6 | 5 | 1 | Texas | 
| Alex Dieringer | 6 | 5 | 1 | Wisconsin | 
| Zane Richards | 6 | 4 | 2 | Illinois | 
| Steve King | 6 | 4 | 2 | Minnesota | 
| Mason Manville | 6 | 4 | 2 | Minn./N.J./Va. | 
| Dylan Ness | 6 | 4 | 2 | Minnesota | 
| Pat Lynch | 6 | 4 | 2 | New Jersey | 
| C.P. Schlatter | 6 | 4 | 2 | Ohio | 
| Chandler Rogers | 6 | 4 | 2 | Oklahoma/Washington | 
| Taylor LaMont | 6 | 4 | 2 | Utah | 
| Rocky Cozart | 6 | 3 | 3 | Florida | 
| Luke Luffman | 6 | 3 | 3 | Illinois | 
| Louis Caputo | 6 | 3 | 3 | Missouri | 
| Tyler Fraley | 6 | 3 | 3 | New Jersey | 
| Ronna Heaton | 6 | 3 | 3 | South Dakota | 
| Jeremy Hunter | 6 | 3 | 3 | Pennsylvania | 
| Jack Jessen | 6 | 2 | 4 | Illinois | 
| Josh Kindig | 6 | 1 | 5 | Pennsylvania | 
| Henry Cejudo | 5 | 5 | 0 | Arizona | 
| Aaron Pico | 5 | 5 | 0 | California | 
| Gracie Figueroa | 5 | 5 | 0 | California | 
| Max Nowry | 5 | 5 | 0 | Illinois | 
| Jeff Pease | 5 | 5 | 0 | Indiana | 
| Mitch Sliga | 5 | 5 | 0 | Indiana | 
| Andre Metzger | 5 | 5 | 0 | Michigan | 
| Billy Pierce | 5 | 5 | 0 | Minnesota | 
| Ryan Mango | 5 | 5 | 0 | Missouri | 
| Troy Nickerson | 5 | 5 | 0 | New York | 
| Oscar Wood | 5 | 5 | 0 | Oregon | 
| Chris Fleeger | 5 | 5 | 0 | Pennsylvania | 
| Roy Nash | 5 | 5 | 0 | Utah | 
| Beau Breske | 5 | 5 | 0 | Wisconsin | 
| Devin Peterson | 5 | 5 | 0 | Wisconsin | 
| Eric Larkin | 5 | 4 | 1 | Arizona | 
| Abram Ross | 5 | 4 | 1 | California | 
| Boris Novachkov | 5 | 4 | 1 | California | 
| Marco Sanchez | 5 | 4 | 1 | California | 
| Maya Nelson | 5 | 4 | 1 | Colorado | 
| Anthony Artalona | 5 | 4 | 1 | Florida | 
| Eric Grajales | 5 | 4 | 1 | Florida | 
| Hayden Tuma | 5 | 4 | 1 | Idaho | 
| Anthony Cassioppi | 5 | 4 | 1 | Illinois | 
| Austin Gomez | 5 | 4 | 1 | Illinois | 
| Eric Tannenbaum | 5 | 4 | 1 | Illinois | 
| Khris Whelan | 5 | 4 | 1 | Illinois | 
| David McCubbins | 5 | 4 | 1 | Indiana | 
| Mark Schwab | 5 | 4 | 1 | Iowa | 
| Eric Akin | 5 | 4 | 1 | Kansas | 
| Lance Benick | 5 | 4 | 1 | Minnesota | 
| Matt Nagel | 5 | 4 | 1 | Minnesota | 
| Andrew Campolattano | 5 | 4 | 1 | New Jersey | 
| Tommy Rowlands | 5 | 4 | 1 | Ohio | 
| Dylan Alton | 5 | 4 | 1 | Pennsylvania | 
| David Craig | 5 | 3 | 2 | Florida | 
| Carl Presley | 5 | 3 | 2 | Illinois | 
| Nate Moore | 5 | 3 | 2 | Iowa | 
| Steve Knight | 5 | 3 | 2 | Iowa | 
| J.R. Plienis | 5 | 3 | 2 | Maryland | 
| Tim Kephart | 5 | 3 | 2 | Missouri | 
| Joey McKenna | 5 | 3 | 2 | New Jersey | 
| Matt Herrington | 5 | 3 | 2 | New York | 
| J.D. Bergman | 5 | 3 | 2 | Ohio | 
| Cael Sanderson | 5 | 3 | 2 | Utah | 
| Jordan Rogers | 5 | 3 | 2 | Washington | 
| Nick Gallick | 5 | 2 | 3 | Arizona | 
| Erik Nye | 5 | 2 | 3 | California | 
| Tony Mustari | 5 | 2 | 3 | Colorado | 
| Ridge Lovett | 5 | 2 | 3 | Idaho | 
| Dave Stoltz | 5 | 2 | 3 | Illinois | 
| Sam Brooks | 5 | 2 | 3 | Illinois | 
| Kayla Miracle | 5 | 2 | 3 | Indiana | 
| Keegan Moore | 5 | 2 | 3 | Minnesota | 
| Tony Purler | 5 | 2 | 3 | Missouri | 
| Jade Rauser | 5 | 2 | 3 | Montana | 
| Valyen Rauser | 5 | 2 | 3 | Montana | 
| Cody Sanderson | 5 | 2 | 3 | Utah | 
| Brandon Sitch | 5 | 2 | 3 | Washington | 
| Kamal Bey | 5 | 1 | 4 | Colorado/Illinois | 
| Donte Butler | 5 | 0 | 5 | Missouri | 







