The 2022 World Championships in Belgrade, Serbia saw the United States come away empty handed in the medal count in Greco-Roman. Here's the year-by-year chart of gold, silver and bronzes won by Team USA with the note of how many weights there were and how many medals were awarded.
| Year | Location | Weights | Medals | Gold | Silver | Bronze | Total |
| 1961 | Yokohama, Japan | 8 | 24 | 0 | 0 | 0 | 0 |
| 1962 | Toledo, United States | 8 | 24 | 0 | 0 | 1 | 1 |
| 1963 | Halsingborg, Sweden | 8 | 24 | 0 | 0 | 1 | 1 |
| 1965 | Tampere, Finland | 8 | 24 | 0 | 0 | 0 | 0 |
| 1966 | Toledo, United States | 8 | 24 | 0 | 0 | 0 | 0 |
| 1967 | Bucharest, Romania | 8 | 24 | 0 | 0 | 0 | 0 |
| 1969 | Mar del Plata, Argentina | 10 | 24 | 0 | 0 | 1 | 1 |
| 1970 | Edmonton, Canada | 10 | 30 | 0 | 1 | 0 | 1 |
| 1971 | Sofia, Bulgaria | 10 | 30 | 0 | 0 | 0 | 0 |
| 1973 | Tehran, Iran | 10 | 30 | 0 | 0 | 0 | 0 |
| 1974 | Katowice, Poland | 10 | 30 | 0 | 0 | 0 | 0 |
| 1975 | Minsk, Belarus (USSR) | 10 | 30 | 0 | 0 | 0 | 0 |
| 1977 | Gothenburg, Sweden | 10 | 30 | 0 | 0 | 0 | 0 |
| 1978 | Mexico City, Mexico | 10 | 30 | 0 | 0 | 0 | 0 |
| 1979 | San Diego, United States | 10 | 30 | 0 | 1 | 2 | 3 |
| 1981 | Oslo, Norway | 10 | 30 | 0 | 0 | 0 | 0 |
| 1982 | Katowice, Poland | 10 | 30 | 0 | 0 | 0 | 0 |
| 1983 | Kyiv, Ukraine (USSR) | 10 | 30 | 0 | 0 | 0 | 0 |
| 1985 | Kobaltn, Norway | 10 | 30 | 1 | 0 | 1 | 2 |
| 1986 | Budapest, Hungary | 10 | 30 | 0 | 0 | 0 | 0 |
| 1987 | Clermont-Ferrand, France | 10 | 30 | 0 | 1 | 0 | 1 |
| 1989 | Martigny, Switzerland | 10 | 30 | 0 | 1 | 0 | 1 |
| 1990 | Rome, Italy | 10 | 30 | 0 | 0 | 0 | 0 |
| 1991 | Varna, Bulgaria | 10 | 30 | 0 | 2 | 0 | 2 |
| 1993 | Stockholm, Sweden | 10 | 30 | 0 | 0 | 0 | 0 |
| 1994 | Tampere, Finland | 10 | 30 | 0 | 0 | 1 | 1 |
| 1995 | Prague, Czechia | 10 | 30 | 1 | 0 | 1 | 2 |
| 1997 | Wroclaw, Poland | 8 | 30 | 0 | 0 | 0 | 0 |
| 1998 | Galve, Sweden | 8 | 24 | 0 | 1 | 0 | 1 |
| 1999 | Athens, Greece | 8 | 24 | 0 | 0 | 0 | 0 |
| 2001 | Patras, Greece | 8 | 24 | 1 | 2 | 0 | 3 |
| 2002 | Moscow, Russia | 7 | 24 | 1 | 0 | 0 | 1 |
| 2003 | Creteil, France | 7 | 21 | 0 | 0 | 0 | 0 |
| 2005 | Budapest, Hungary | 7 | 28 | 0 | 0 | 1 | 1 |
| 2006 | Guangzhou, China | 7 | 28 | 1 | 0 | 2 | 3 |
| 2007 | Baku, Azerbaijan | 7 | 28 | 0 | 1 | 2 | 3 |
| 2009 | Herning, Denmark | 7 | 28 | 0 | 1 | 0 | 1 |
| 2010 | Moscow, Russia | 7 | 28 | 0 | 0 | 0 | 0 |
| 2011 | Istanbul, Turkey | 7 | 28 | 0 | 0 | 0 | 0 |
| 2013 | Budapest, Hungary | 7 | 28 | 0 | 0 | 0 | 0 |
| 2014 | Tashkent, Uzbekistan | 8 | 32 | 0 | 0 | 1 | 1 |
| 2015 | Las Vegas, United States | 8 | 32 | 0 | 0 | 1 | 1 |
| 2016 | Budapest, Hungary | 2 | 8 | 0 | 0 | 0 | 0 |
| 2017 | Paris, France | 8 | 32 | 0 | 0 | 0 | 0 |
| 2018 | Budapest, Hungary | 10 | 40 | 0 | 1 | 0 | 1 |
| 2019 | Nur-Sultan, Kazakhstan | 10 | 40 | 0 | 0 | 0 | 0 |
| 2021 | Oslo, Norway | 10 | 40 | 0 | 0 | 1 | 1 |
| 2022 | Belgrade, Serbia | 10 | 40 | 0 | 0 | 0 | 0 |
| Total | 5 | 12 | 16 | 33 |







