The 2022 World Championships in Belgrade, Serbia saw the United States come away with an impressive medal count in men's freestyle. How does that stack up with the all-time counts where the U.S. has competed? Here's the year-by-year chart of gold, silver and bronzes won by Team USA with the note of how many weights there were and how many medals were awarded.
| Year | Location | Weights | Medals | Gold | Silver | Bronze | Total |
| 1961 | Yokohama, Japan | 8 | 24 | 0 | 0 | 0 | 0 |
| 1962 | Toledo, United States | 8 | 24 | 0 | 0 | 2 | 2 |
| 1963 | Sofia, Bulgaria | 8 | 24 | 0 | 0 | 1 | 1 |
| 1965 | Manchester, England | 8 | 24 | 0 | 0 | 1 | 1 |
| 1966 | Toledo, United States | 8 | 24 | 0 | 2 | 1 | 3 |
| 1967 | New Dehli, India | 8 | 24 | 0 | 1 | 2 | 3 |
| 1969 | Mar del Plata, Argentina | 10 | 30 | 2 | 3 | 1 | 6 |
| 1970 | Edmonton, Canada | 10 | 30 | 1 | 2 | 2 | 5 |
| 1971 | Sofia, Bulgaria | 10 | 30 | 1 | 1 | 1 | 3 |
| 1973 | Tehran, Iran | 10 | 30 | 1 | 0 | 1 | 2 |
| 1974 | Istanbul, Turkey | 10 | 30 | 0 | 0 | 0 | 0 |
| 1975 | Minsk, Belarus (USSR) | 10 | 30 | 0 | 0 | 0 | 0 |
| 1977 | Lausanne, Switzerland | 10 | 30 | 1 | 1 | 1 | 3 |
| 1978 | Mexico City, Mexico | 10 | 30 | 1 | 0 | 1 | 2 |
| 1979 | San Diego, United States | 10 | 30 | 1 | 4 | 2 | 7 |
| 1981 | Skopje, North Macedonia (Yugoslavia) | 10 | 30 | 1 | 1 | 2 | 4 |
| 1982 | Edmonton, Canada | 10 | 30 | 1 | 0 | 3 | 4 |
| 1983 | Kyiv, Ukraine (USSR) | 10 | 30 | 1 | 2 | 1 | 4 |
| 1985 | Budapest, Hungary | 10 | 30 | 2 | 2 | 1 | 5 |
| 1986 | Budapest, Hungary | 10 | 30 | 1 | 3 | 3 | 7 |
| 1987 | Clermont-Ferrand, France | 10 | 30 | 2 | 3 | 3 | 8 |
| 1989 | Martigny, Switzerland | 10 | 30 | 2 | 4 | 0 | 6 |
| 1990 | Tokyo, Japan | 10 | 30 | 1 | 3 | 1 | 5 |
| 1991 | Varna, Bulgaria | 10 | 30 | 3 | 3 | 0 | 6 |
| 1993 | Toronto, Canada | 10 | 30 | 4 | 1 | 0 | 5 |
| 1994 | Istanbul, Turkey | 10 | 30 | 0 | 1 | 1 | 2 |
| 1995 | Atlanta, United States | 10 | 30 | 4 | 0 | 2 | 6 |
| 1997 | Krasnoyarsk, Russia | 8 | 24 | 1 | 1 | 0 | 2 |
| 1998 | Tehran, Iran | 8 | 24 | 1 | 0 | 2 | 3 |
| 1999 | Ankara, Turkey | 8 | 24 | 1 | 1 | 1 | 3 |
| 2001 | Sofia, Bulgaria | 8 | 24 | 0 | 1 | 1 | 2 |
| 2002 | Tehran, Iran | 7 | 21 | DID | NOT | COMPETE | 0 |
| 2003 | New York City, United States | 7 | 21 | 0 | 2 | 0 | 2 |
| 2005 | Budapest, Hungary | 7 | 28 | 0 | 0 | 2 | 2 |
| 2006 | Guangzhou, China | 7 | 28 | 1 | 1 | 2 | 4 |
| 2007 | Baku, Azerbaijan | 7 | 28 | 0 | 0 | 1 | 1 |
| 2009 | Herning, Denmark | 7 | 28 | 0 | 1 | 1 | 2 |
| 2010 | Moscow, Russia | 7 | 28 | 0 | 0 | 0 | 0 |
| 2011 | Istanbul, Turkey | 7 | 28 | 1 | 0 | 1 | 2 |
| 2013 | Budapest, Hungary | 7 | 28 | 1 | 0 | 0 | 1 |
| 2014 | Tashkent, Uzbekistan | 8 | 32 | 0 | 0 | 2 | 2 |
| 2015 | Las Vegas, United States | 8 | 32 | 2 | 0 | 1 | 3 |
| 2016 | Budapest, Hungary (Non-Olympic Weights) | 2 | 8 | 1 | 0 | 0 | 1 |
| 2017 | Paris, France | 8 | 32 | 2 | 2 | 2 | 6 |
| 2018 | Budapest, Hungary | 10 | 40 | 3 | 1 | 3 | 7 |
| 2019 | Nur-Sultan, Kazakhstan | 10 | 40 | 2 | 0 | 2 | 4 |
| 2021 | Oslo, Norway | 10 | 40 | 3 | 3 | 1 | 7 |
| 2022 | Belgrade, Serbia | 10 | 40 | 4 | 4 | 0 | 8 |
| Total | 53 | 54 | 55 | 162 |







