How all the Division I wrestling teams fared in this week's dual meet competition, formatted in a How The Top 25 Fared breakdown.
| Rank | Team | Record | Wins this Week | Losses this Week |
|---|---|---|---|---|
| 1 | Penn State | (8-0) | ||
| 2 | Iowa | (10-0) | #11 Northwestern 27-9 | |
| 3 (tie) | Iowa State | (10-2) | Utah Valley 31-9 | |
| 3 (tie) | Michigan | (7-0) | #14 Wisconsin 27-6, #21 Michigan State 25-10 | |
| 5 | NC State | (10-0) | Army West Point 30-6 | |
| 6 | Cornell | (5-2) | #20 Lehigh 18-15 | |
| 7 | Ohio State | (8-1) | #18 Rutgers 27-12 | |
| 8 | Arizona State | (2-3) | Princeton 24-12 | |
| 9 | Virginia Tech | (6-2) | #22 Appalachian State 23-11 | |
| 10 | Missouri | (6-2) | Air Force 35-9, Wyoming 28-10 | |
| 11 | Northwestern | (2-2) | #2 Iowa 27-9, #16 Nebraska 21-15 | |
| 12 | Minnesota | (8-2) | #21 Michigan State 21-11 | #16 Nebraska 21-9 |
| 13 | Oklahoma State | (6-1) | Columbia 23-12 | |
| 14 | Wisconsin | (6-4) | #3 MIchigan 27-6 | |
| 15 | Northern Iowa | (4-2) | Utah Valley 34-9 | |
| 16 | Nebraska | (6-2) | #11 Northwestern 21-15, #12 Minnesota 21-9 | |
| 17 | North Dakota State | (6-2) | California Baptist 38-3, Stanford 18-17 | |
| 18 | Rutgers | (8-3) | #7 Ohio State 27-12, Indiana 24-16 | |
| 19 | South Dakota State | (7-2) | Campbell 39-3, Kent State 38-9, Navy 31-6, Ohio 42-3 | |
| 20 | Lehigh | (5-6) | Binghamton 26-12 | #6 Cornell 18-15 |
| 21 | Michigan State | (7-2) | #3 Michigan 25-10, #12 Minnesota 21-11 | |
| 22 | Appalachian State | (5-2) | The Citadel 34-6 | #9 Virginia Tech 23-11 |
| 23 | Maryland | (8-2) | Ohio 27-13, Oklahoma 18-16, Virginia 22-16 | Indiana 17-16 (c), Campbell 21-14 |
| 24 | West Virginia | (7-1) | Chattanooga 22-16 | |
| 25 (tie) | Illinois | (4-3) | Purdue 31-9 | |
| 25 (tie) | Pittsburgh | (6-2) | Buffalo 37-0 | |
| Cal Poly | (3-6) | Air Force 22-12, Northern Colorado 25-9 | ||
| Indiana | (6-1) | #18 Rutgers 24-16, #22 Maryland 17-16 (C) | ||
| Penn | (2-4) | Stanford 16-15 | ||
| Stanford | (3-3) | Penn 16-15, California Baptist 36-7 | #17 North Dakota State 18-17 | |
| North Carolina | (4-6) | Brown 36-4, Harvard 22-12 | ||
| Oregon State | (5-5) | Little Rock 35-3, Princeton 22-9 | ||
| Northern Colorado | (9-1) | Cal Poly 25-9, CSU Bakersfield 30-12 | ||
| Air Force | (4-1) | Cal Poly 22-12, CSU Bakersfield 30-11 | #10 Missouri 35-9 | |
| American | (4-7) | Bucknell 28-10, Columbia 48-0 | ||
| Army West Point | (4-4) | Gardner-Webb 20-15, Queens 52-0 | #5 NC State 30-6 | |
| Bellarmine | (6-2) | Davidson 27-12 | Gardner-Webb 22-13 | |
| Binghamton | (2-9) | #20 Lehigh 26-12, Drexel 19-12 | ||
| Bloomsburg | (2-8) | East Stroudsburg 44-3, King's College 39-10 | Rider 31-6 | |
| Brown | (2-4) | North Carolina 36-4 | ||
| Bucknell | (4-3) | American 28-10, Hofstra 18-17 | ||
| Buffalo | (6-9) | #25 Pittsburgh 37-0, Hofstra 23-9 | ||
| California Baptist | (1-8) | #17 North Dakota State 38-3, Stanford 36-7 | ||
| Campbell | (8-7) | #23 Maryland 21-14, Kent State 29-12 | #19 South Dakota State 39-3, Oklahoma 22-9 | |
| Central Michigan | (2-5) | Northern Illinois 23-18, SIU Edwardsville 26-11 | ||
| Chattanooga | (4-8) | #24 West Virgina 22-16 | ||
| Clarion | (6-3) | LIU 33-12, VMI 34-4 | ||
| Cleveland State | (3-4) | Edinboro 25-12 | ||
| Columbia | (1-4) | American 48-0 | #13 Oklahoma State 23-12 | |
| CSU Bakersfield | (0-3) | Air Force 30-11, Northern Colorado 30-12 | ||
| Davidson | (2-5) | Bellarmine 27-12 | ||
| Drexel | (4-4) | Binghamton 19-12, Franklin & Marshall 23-13 | ||
| Duke | (3-4) | |||
| Edinboro | (1-7) | Cleveland State 25-12 | ||
| Franklin & Marshall | (4-4) | Drexel 23-13 | ||
| Gardner-Webb | (3-7) | Bellarmine 22-13, Queens 45-0 | Army West Point 20-15 | |
| George Mason | (8-2) | |||
| Harvard | (0-1) | North Carolina 22-12 | ||
| Hofstra | (1-2) | Buffalo 23-9 | Bucknell 18-17 | |
| Kent State | (0-6) | #19 South Dakota State 38-9, Virginia 33-6, Campbell 29-12, Navy 27-21 | ||
| Lindenwood | (1-8) | Little Rock 49-0 | ||
| Little Rock | (3-5) | Lindenwood 49-0 | Oregon State 35-3 | |
| LIU | (2-4) | VMI 28-12 | Clarion 33-12 | |
| Lock Haven | (1-5) | |||
| Navy | (1-4) | Kent State 27-21 | #19 South Dakota State 31-6, Oklahoma 28-12, Virginia 29-9 | |
| Northern Illinois | (5-4) | Central Michigan 23-18 | ||
| Ohio | (2-5) | #19 South Dakota State 42-3, #23 Maryland 27-13, Oklahoma 33-6, Virginia 23-10 | ||
| Oklahoma | (6-3) | Campbell 22-9, Navy 28-12, Ohio 33-6 | #23 Maryland 18-16 | |
| Presbyterian | (3-5) | |||
| Princeton | (1-5) | #8 Arizona State 24-12 | Oregon State 22-9 | |
| Purdue | (4-5) | #25 Illinois 31-9 | ||
| Queens | (2-14) | Gardner-Webb 45-0, Army West Point 52-0 | ||
| Rider | (3-2) | Bloomsburg 31-6 | ||
| Sacred Heart | (0-8) | VMI 35-3 | ||
| SIU Edwardsville | (2-5) | Central Michigan 26-11 | ||
| The Citadel | (4-1) | #22 Appalachian State 34-6 | ||
| Utah Valley | (1-5) | #3 Iowa State 31-9, #15 Northern Iowa 34-9 | ||
| Virginia | (6-2) | Kent State 33-6, Navy 29-9, Ohio 23-10 | #23 Maryland 22-14 | |
| VMI | (6-3) | Sacred Heart 35-3 | Clarion 34-4, LIU 28-12 | |
| Wyoming | (0-5) | #10 Missouri 28-10 |

