A quick chart on the week that was in Division I college wrestling with how all the Division I teams fared in dual meet competition.
| Rank | Team | Record | This Week |
|---|---|---|---|
| 1 | Penn State | (0-0) | |
| 2 | Iowa | (0-0) | |
| 3 | Arizona State | (0-0) | |
| 4 | Missouri | (1-0) | WON Lindenwood 55-0 |
| 5 | Michigan | (0-0) | |
| 6 | Ohio State | (0-0) | |
| 7 | Cornell | (0-0) | |
| 8 | Nebraska | (0-1) | LOST North Dakota State 20-16 |
| 9 | NC State | (1-0) | WON Appalachian State 26-12 |
| 10 | Oklahoma State | (0-0) | |
| 11 | Virginia Tech | (0-0) | |
| 12 | Wisconsin | (2-1) | WON Chattanooga 35-3, Buffalo 31-6, LOST #14 Iowa State 26-6 |
| 13 | Minnesota | (0-0) | |
| 14 | Iowa State | (3-0) | WON #12 Wisconsin 26-6, Campbell 34-3, Little Rock 33-7 |
| 15 | Northwestern | (0-0) | |
| 16 | North Carolina | (0-0) | |
| 17 | Lehigh | (2-0) | WON #19 Oregon State 20-13, Sacred Heart 44-0 |
| 18 | Pittsburgh | (0-0) | |
| 19 | Oregon State | (0-1) | LOST #17 Lehigh 20-13 |
| 20 | Northern Iowa | (0-0) | |
| 21 | Penn | (0-0) | |
| 22 | Rutgers | (0-0) | |
| 23 | Princeton | (0-0) | |
| 24 | Cal Poly | (1-0) | WON California Baptist 38-9 |
| 25 | South Dakota State | (0-0) | |
| 25 | Stanford | (0-0) | |
| RV | Appalachian State | (0-1) | LOST #9 NC State 26-12 |
| RV | Campbell | (2-1) | WON Little Rock 18-15, Buffalo 36-3, LOST #14 Iowa State 34-3 |
| RV | Central Michigan | (0-0) | |
| RV | Illinois | (0-0) | |
| RV | Michigan State | (0-0) | |
| RV | Navy | (0-0) | |
| RV | North Dakota State | (1-0) | WON #8 Nebraska 20-16 |
| RV | Oklahoma | (0-0) | |
| RV | Purdue | (0-0) | |
| RV | West Virginia | (0-0) | |
| RV | Wyoming | (0-0) | |
| Air Force | (1-0) | WON Western Colorado 29-18 | |
| American | (2-1) | WON Duke 21-15, Bloomsburg 37-6; LOST Maryland 29-10 | |
| Army West Point | (0-0) | ||
| Bellarmine | (0-0) | ||
| Binghamton | (0-0) | ||
| Bloomsburg | (0-3) | LOST Maryland 37-6, American 29-10, Duke 32-6 | |
| Brown | (0-0) | ||
| Bucknell | (0-0) | ||
| Buffalo | (1-2) | WON Chattanooga 21-9, LOST Campbell 36-3, #12 Wisconsin 31-6 | |
| California Baptist | (1-1) | WON Vanguard 32-6, LOST #24 Cal Poly 38-9 | |
| Chattanooga | (0-3) | LOST Buffalo 21-9, #12 Wisconsin 35-3, Little Rock 28-5 | |
| Clarion | (0-0) | ||
| Cleveland State | (0-0) | ||
| Columbia | (0-0) | ||
| CSU Bakersfield | (0-0) | ||
| Davidson | (0-0) | ||
| Drexel | (0-0) | ||
| Duke | (1-2) | WON Bloomsburg 32-6, LOST American 21-15, Maryland 37-0 | |
| Edinboro | (0-0) | ||
| Franklin & Marshall | (0-0) | ||
| Gardner-Webb | (0-0) | ||
| George Mason | (0-0) | ||
| Harvard | (0-0) | ||
| Hofstra | (0-0) | ||
| Indiana | (1-0) | WON SIUE 26-15 | |
| Kent State | (0-0) | ||
| Lindenwood | (0-1) | LOST #4 Missouri 55-0 | |
| Little Rock | (2-2) | WON Ouachita Baptist 41-3, Chattanooga 28-5; LOST #14 Iowa State 33-7, Campbell 18-15 | |
| LIU | (0-0) | ||
| Lock Haven | (0-0) | ||
| Maryland | (3-0) | WON American 29-10, Bloomsburg 37-6, Duke 37-0 | |
| Northern Colorado | (1-0) | WON Fort Hays State 43-3 | |
| Northern Illinois | (0-0) | ||
| Ohio | (0-0) | ||
| Presbyterian | (0-0) | ||
| Queens | (0-1) | LOST The Citadel 45-0 | |
| Rider | (0-0) | ||
| Sacred Heart | (0-1) | LOST #17 Lehigh 44-0 | |
| SIUE | (0-1) | LOST Indiana 26-15 | |
| The Citadel | (1-0) | WON Queens 45-0 | |
| Utah Valley | (0-0) | ||
| Virginia | (0-0) | ||
| VMI | (1-0) | WON Southern Virginia 53-0 |







