A quick look at the results of dual meet competition for the Division I wrestling programs in a newspaper style “How The Top 25 Fared” format.
| Rank | Team | Record | This Week |
| 1 | Penn State | (3-0) | WON #18 Lehigh 24-12, WON Rider 37-3 |
| 2 | Iowa | (6-0) | WON #7 Iowa 18-15, #21 Penn 26-11 |
| 3 | Ohio State | (3-0) | |
| 4 | Arizona State | (2-0) | |
| 5 | Michigan | (3-0) | |
| 6 | Missouri | (2-1) | WON West Virginia 38-3 |
| 7 | Iowa State | (5-1) | LOSS #2 Iowa 18-15 |
| 8 | NC State | (5-0) | |
| 9 | Oklahoma State | (3-1) | LOSS #13 Minnesota 18-12 |
| 10 | Virginia Tech | (0-1) | |
| 11 | Wisconsin | (5-1) | WON #21 Penn 27-9, Princeton 34-3 |
| 12 | Cornell | (0-1) | |
| 13 | Minnesota | (4-0) | WON #9 Oklahoma State 18-12, #25 South Dakota State 19-16 |
| 14 | Northwestern | (1-0) | |
| 15 | North Dakota State | (2-0) | |
| 16 | Nebraska | (1-2) | |
| 17 | Pittsburgh | (3-1) | WON Illinois 30-6 |
| 18 | Lehigh | (3-3) | LOSS #1 Penn State 24-12 |
| 19 | Rutgers | (5-1) | WON #21 Penn 19-12, Drexel 26-13 |
| 20 | North Carolina | (1-2) | |
| 21 | Penn | (0-3) | LOSS #2 Iowa 26-11, #11 Wisconsin 27-9, #19 Rutgers 19-12 |
| 22 | Northern Iowa | (0-0) | |
| 23 | Cal Poly | (1-0) | |
| 24 | Maryland | (4-0) | |
| 25 | South Dakota State | (1-1) | LOSS #13 Minnesota 19-16 |
| RV | Oregon State | (2-1) | |
| RV | Oklahoma | (2-1) | |
| RV | Princeton | (0-3) | LOSS #11 Wisconsin 34-3, Michigan State 21-15 |
| RV | West Virginia | (3-1) | LOSS #6 Missouri 38-3 |
| RV | Michigan State | (5-0) | WON Binghamton 29-6, Princeton 21-15 |
| RV | Appalachian State | (0-1) | |
| RV | Stanford | (0-1) | |
| RV | Campbell | (2-4) | LOSS Virginia 18-16 |
| RV | Central Michigan | (0-1) | |
| RV | Illinois | (2-2) | WON Chattanooga 32-9, LOSS #17 Pittsburgh 30-6 |
| RV | Indiana | (4-0) | WON Binghamton 25-16, Drexel 39-6 |
| RV | Purdue | (3-1) | |
| RV | Rider | (2-1) | LOSS #1 Penn State 37-3 |
| RV | Virginia | (2-1) | WON Queens 44-6, Campbell 18-16 |
| Air Force | (1-0) | ||
| American | (2-3) | LOSS Army West Point 27-6 | |
| Army West Point | (2-2) | WON American 27-6 | |
| Bellarmine | (1-0) | WON Lindenwood 25-15 | |
| Binghamton | (1-5) | WON Buffalo 22-9, LOSS Indiana 26-15, Michigan State 29-6 | |
| Bloomsburg | (0-5) | LOSS Gardner-Webb 27-10, George Mason 22-10 | |
| Brown | (0-0) | ||
| Bucknell | (0-1) | ||
| Buffalo | (3-6) | WON Gannon 25-16, LOSS 22-9 | |
| California Baptist | (1-4) | ||
| Chattanooga | (2-5) | LOSS Illinois 32-9 | |
| Clarion | (0-1) | ||
| Cleveland State | (0-4) | ||
| Columbia | (0-2) | ||
| CSU Bakersfield | (0-0) | ||
| Davidson | (0-2) | LOSS Lock Haven 31-13 | |
| Drexel | (0-2) | LOSS #19 Rutgers 26-13, Indiana 29-6 | |
| Duke | (2-3) | WON Franklin & Marshall 19-18, LOSS VMI 28-9 | |
| Edinboro | (1-2) | ||
| Franklin & Marshall | (1-2) | LOSS Duke 19-18, VMI 24-15 | |
| Gardner-Webb | (1-1) | WON Bloomsburg 27-10, LOSS George Mason 22-10 | |
| George Mason | (5-0) | WON Bloomsburg 28-15, Gardner-Webb 22-10 | |
| Harvard | (0-0) | ||
| Hofstra | (0-0) | ||
| Kent State | (0-0) | ||
| Lindenwood | (1-3) | LOSS Bellarmine 25-15 | |
| Little Rock | (2-3) | ||
| LIU | (1-1) | ||
| Lock Haven | (1-2) | WON Davidson 31-13 | |
| Navy | (0-0) | ||
| Northern Colorado | (4-1) | ||
| Northern Illinois | (3-2) | ||
| Ohio | (0-0) | ||
| Presbyterian | (2-1) | WON Truett McConnell 41-0 | |
| Queens | (0-7) | LOSS Belmont Abbey 25-16, Virginia 44-6 | |
| Sacred Heart | (0-5) | ||
| SIUE | (0-2) | ||
| The Citadel | (1-0) | ||
| Utah Valley | (1-0) | ||
| VMI | (3-0) | WON Duke 28-9, Franklin & Marshall 24-15 | |
| Wyoming | (0-1) |







