How the world of Division I wrestling fared in dual meet competition from January 4-10, 2022.
| Rank | Team | Record | Last Week |
| 1 | Iowa | (8-0) | WON #14 Minnesota 22-10, #15 Purdue 36-4 |
| 2 | Penn State | (10-0) | WON Maryland 46-0, Indiana 29-11 |
| 3 | Michigan | (4-0) | WON #21 Pittsburgh 29-12 |
| 4 | Oklahoma State | (8-0) | WON Little Rock 35-6 |
| 5 | NC State | (6-1) | WON #19 Princeton 32-9 |
| 6 | Arizona State | (3-1) | |
| 7 | Ohio State | (5-0) | WON Michigan State 27-14 |
| 8 | Cornell | (3-2) | LOST #17 Lehigh 18-15 |
| 9 | Nebraska | (3-1) | LOST #15 Purdue 18-15 |
| 10 | Virginia Tech | (4-3) | |
| 11 | Missouri | (6-2) | |
| 12 | Rutgers | (11-1) | WON Indiana 29-7, LOST #16 Wisconsin 19-14 |
| 13 | Iowa State | (4-1) | WON Northwest Tech (Kan.) 56-0 |
| 14 | Minnesota | (2-2) | WON #23 Northwestern 31-9, LOST #1 Iowa 22-10 |
| 15 | Purdue | (7-2) | WON #9 Nebraska 18-15, LOST #1 Iowa 36-4 |
| 16 | Wisconsin | (6-0) | WON #12 Rutgers 19-14, #23 Northwestern 19-15 |
| 17 | Lehigh | (6-4) | WON #8 Cornell 18-15, Binghamton 24-14 |
| 18 | Oklahoma | (2-2) | |
| 19 | Princeton | (0-2) | LOST #5 NC State 32-9 |
| 20 | North Carolina | (4-4) | |
| 21 | Pittsburgh | (4-2) | WON Army West Point 29-10, LOST #3 Michigan 29-12 |
| 22 | Northern Iowa | (1-5) | LOST South Dakota State 27-13 |
| 23 | Northwestern | (2-2) | LOST #14 Minnesota 31-9, #16 Wisconsin 19-15 |
| 24 | Illinois | (2-0) | |
| 25 | Cal Poly | (0-0) | |
| RV | Campbell | (4-2) | WON Bellarmine 47-3 |
| RV | Central Michigan | (2-2) | |
| RV | Stanford | (1-2) | |
| RV | Appalachian State | (1-2) | |
| RV | Wyoming | (0-1) | |
| RV | Virginia | (3-2) | |
| RV | Michigan State | (5-1) | LOST #7 Ohio State 27-14 |
| RV | North Dakota State | (5-1) | |
| RV | South Dakota State | (5-1) | WON #23 Northern Iowa 27-13 |
| RV | Hofstra | (2-7) | LOST Bucknell 21-15 |
| RV | Navy | (0-1) | |
| Air Force | (1-2) | ||
| American | (1-5) | ||
| Army West Point | (0-5) | LOST #21 Pittsburgh 29-10 | |
| Bellarmine | (1-10) | LOST Campbell 47-3 | |
| Binghamton | (3-9) | LOST #17 Lehigh 24-14 | |
| Bloomsburg | (4-2) | ||
| Brown | (2-2) | ||
| Bucknell | (6-2) | WON Hofstra 21-15, LIU 29-10 | |
| Buffalo | (7-5) | WON Cleveland State 19-17, SIUE 24-12 | |
| California Baptist | (0-3) | ||
| Chattanooga | (3-5) | ||
| Clarion | (7-1) | ||
| Cleveland State | (4-4) | WON SIUE 24-15, LOST Buffalo 19-17 | |
| Columbia | (1-1) | WON LIU 46-0 | |
| CSU Bakersfield | (0-2) | ||
| Davidson | (0-5) | ||
| Drexel | (1-4) | ||
| Duke | (6-4) | ||
| Edinboro | (1-5) | ||
| Franklin & Marshall | (4-0) | ||
| Gardner-Webb | (2-4) | ||
| George Mason | (5-3) | ||
| Harvard | (0-0) | ||
| Indiana | (2-2) | LOST #2 Penn State 29-11, #12 Rutgers 29-7 | |
| Kent State | (2-2) | ||
| Little Rock | (0-3) | LOST #4 Oklahoma State 35-6 | |
| LIU | (0-6) | LOST Bucknell 29-10, Columbua 46-0 | |
| Lock Haven | (3-4) | ||
| Maryland | (3-3) | LOST #2 Penn State 46-0 | |
| Northern Colorado | (4-2) | ||
| Northern Illinois | (4-4) | ||
| Ohio | (4-1) | ||
| Oregon State | (2-2) | ||
| Penn | (0-1) | ||
| Presbyterian | (1-2) | ||
| Rider | (1-2) | ||
| Sacred Heart | (1-2) | ||
| SIUE | (0-8) | LOST Buffalo 24-12, Cleveland State 24-15 | |
| The Citadel | (2-2) | ||
| Utah Valley | (5-3) | ||
| VMI | (1-2) | ||
| West Virginia | (5-3) |







