How all the Division I wrestling teams fared in this week's dual meet competition, formatted in a How The Top 25 Fared breakdown.
| Rank | Team | Record | Wins This Week | Losses This Week |
|---|---|---|---|---|
| 1 | Penn State | (11-0) | #2 Iowa 23-14 | |
| 2 | Iowa | (12-1) | #1 Penn State 23-14 | |
| 3 | Michigan | (9-2) | Maryland 44-5 | #6 Ohio State 23-15 |
| 4 | Iowa State | (12-2) | #10 Oklahoma State 18-11, Oklahoma 25-12 | |
| 5 | Cornell | (9-2) | Army West Point 27-12, Columbia 30-3 | |
| 6 | Ohio State | (11-1) | #3 Michigan 23-15, #22 Michigan State 36-3 | |
| 7 | Virginia Tech | (7-3) | #24 Pittsburgh 26-12 | |
| 8 | NC State | (11-1) | Duke 46-3 | |
| 9 | Missouri | (6-2) | ||
| 10 | Oklahoma State | (9-2) | #15 Northern Iowa 17-15 | #4 Iowa State 18-11 |
| 11 | Nebraska | (7-3) | #13 Wisconsin 23-11 | |
| 12 | Minnesota | (11-2) | #20 Illinois 24-9 | |
| 13 | Wisconsin | (7-7) | #11 Nebraska 23-11 | |
| 14 | Northwestern | (5-2) | #13 Wisconsin 18-17, #23 Rutgers 28-6 | |
| 15 | Northern Iowa | (5-3) | Oklahoma 23-12 | #10 Oklahoma State 17-15 |
| 16 | North Dakota State | (8-2) | ||
| 17 | Arizona State | (4-4) | #21 Lehigh 20-16 | |
| 18 | South Dakota State | (11-2) | Air Force 26-16, Northern Colorado 23-13 | |
| 19 | Appalachian State | (8-2) | Duke 42-3, Gardner-Webb 32-6 | |
| 20 | Illinois | (5-5) | #12 Minnesota 24-9 | |
| 21 | Lehigh | (6-9) | #17 Arizona State 20-16, Columbia 18-17 | |
| 22 | Michigan State | (8-5) | Maryland 37-9 | #6 Ohio State 36-3 |
| 23 | Rutgers | (9-5) | #14 Northwestern 28-6 | |
| 24 | Pittsburgh | (8-2) | #7 Virginia Tech 26-12 | |
| 25 | Indiana | (7-2) | Purdue 17-16 | |
| RV | West Virginia | (7-3) | ||
| RV | Penn | (6-4) | Brown 37-7, Harvard 28-8 | |
| RV | Northern Colorado | (11-3) | California Baptist 31-6 | South Dakota State 23-13 |
| RV | Stanford | (4-4) | Little Rock 19-14 | |
| RV | Maryland | (8-6) | #3 Michigan 44-5, #22 Michigan State 37-9 | |
| RV | Cal Poly | (4-6) | ||
| RV | North Carolina | (6-6) | Virginia 30-9 | |
| RV | Oklahoma | (7-5) | #4 Iowa State 25-12, #15 Northern Iowa 23-12 | |
| Oregon State | (6-5) | CSU Bakersfield 43-4 | ||
| Air Force | (7-2) | Snow 44-0, Utah Valley 33-3 | #18 South Dakota State 26-16 | |
| American | (7-7) | |||
| Army West Point | (5-5) | Bucknell 19-17 | #5 Cornell 27-12 | |
| Bellarmine | (8-2) | VMI 20-19 | ||
| Binghamton | (4-10) | Hofstra 27-8 | Navy 19-18 | |
| Bloomsburg | (3-8) | LIU 34-9 | ||
| Brown | (2-8) | Princeton 36-6, Drexel 31-6 | ||
| Bucknell | (6-5) | LIU 37-4, Rider 19-15 | Army West Point 19-17 | |
| Buffalo | (7-9) | |||
| California Baptist | (2-10) | Wyoming 22-10 | Northern Colorado 31-6 | |
| Campbell | (13-8) | Davidson 43-3, Presbyterian 36-9, VMI 25-9 | ||
| Central Michigan | (4-8) | Ohio 21-12 | ||
| Chattanooga | (7-8) | Presbyterian 28-15, The Citadel 31-6 | ||
| Clarion | (10-3) | Kent State 29-6, Edinboro 28-12 | ||
| Cleveland State | (5-6) | George Mason 19-18 (c), SIU Edwardsville 17-16 (c) | ||
| Columbia | (3-6) | #21 Lehigh 18-17 | #5 Cornell 30-3 | |
| CSU Bakersfield | (1-6) | Oregon State 43-4 | ||
| Davidson | (2-7) | Campbell 43-3 | ||
| Drexel | (6-4) | Brown 31-6 | ||
| Duke | (3-8) | #8 NC State 46-3, #19 Appalachian State 42-3 | ||
| Edinboro | (1-9) | Clarion 28-12 | ||
| Franklin & Marshall | (7-5) | Sacred Heart 35-11 | ||
| Gardner-Webb | (4-8) | #19 Appalachian State 32-6 | ||
| George Mason | (10-4) | SIU Edwardsville 23-16 | Cleveland State 19-18 (c) | |
| Harvard | (1-4) | Princeton 20-18 | Penn 28-8 | |
| Hofstra | (2-4) | Binghamton 27-9, Navy 21-12 | ||
| Kent State | (0-9) | Clarion 29-6, SIU Edwardsville 25-12 | ||
| Lindenwood | (1-9) | |||
| Little Rock | (3-7) | Stanford 19-14 | ||
| LIU | (2-7) | Bloomsburg 34-9, Bucknell 37-4 | ||
| Lock Haven | (3-6) | Rider 21-12 | ||
| Navy | (3-5) | Hofstra 21-12, Binghamton 19-18 | ||
| Northern Illinois | (6-4) | |||
| Ohio | (3-7) | Central Michigan 21-12 | ||
| Presbyterian | (3-9) | Campbell 36-9, Chattanooga 28-15 | ||
| Princeton | (2-8) | Brown 36-6 | Harvard 20-18 | |
| Purdue | (4-8) | #25 Indiana 17-16 | ||
| Queens | (2-15) | |||
| Rider | (4-4) | Bucknell 19-15, Lock haven 21-12 | ||
| Sacred Heart | (0-9) | Franklin & Marshall 35-11 | ||
| SIU Edwardsville | (4-7) | Kent State 25-12 | Cleveland State 17-16 (c), George Mason 23-16 | |
| The Citadel | (5-3) | Chattanooga 31-6 | ||
| Utah Valley | (2-8) | Snow 43-6 | Air Force 33-3 | |
| Virginia | (6-4) | North Carolina 30-9 | ||
| VMI | (7-6) | Bellarmine 20-19, Campbell 25-9 | ||
| Wyoming | (0-8) | California Baptist 22-10 |

