Looking at the placewinners and champions by school at the NAIA championships all-time.
| School | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Southern Oregon | 36 | 36 | 25 | 30 | 42 | 26 | 31 | 18 | 244 |
| Montana State-Northern | 34 | 33 | 34 | 22 | 26 | 13 | 10 | 16 | 188 |
| Missouri Valley | 17 | 18 | 23 | 19 | 21 | 27 | 19 | 22 | 166 |
| Adams State | 28 | 22 | 21 | 21 | 13 | 11 | 4 | 11 | 131 |
| Dickinson State | 9 | 16 | 18 | 19 | 13 | 17 | 13 | 18 | 123 |
| Lindenwood | 28 | 17 | 14 | 15 | 20 | 9 | 9 | 6 | 118 |
| Simon Fraser | 39 | 15 | 13 | 11 | 8 | 7 | 18 | 6 | 117 |
| Grand View | 30 | 19 | 21 | 12 | 13 | 9 | 5 | 5 | 114 |
| Central Washington | 15 | 14 | 16 | 10 | 15 | 13 | 10 | 5 | 98 |
| Embry-Riddle | 8 | 10 | 13 | 7 | 11 | 13 | 19 | 13 | 94 |
| Central Oklahoma | 24 | 23 | 12 | 6 | 13 | 5 | 4 | 2 | 89 |
| Mary | 14 | 10 | 17 | 11 | 7 | 7 | 13 | 7 | 86 |
| U. of the Cumberlands | 9 | 11 | 14 | 7 | 12 | 7 | 8 | 14 | 82 |
| UW-Parkside | 10 | 8 | 6 | 10 | 7 | 13 | 14 | 8 | 76 |
| Findlay | 9 | 14 | 8 | 9 | 10 | 14 | 5 | 5 | 74 |
| Menlo | 10 | 3 | 8 | 11 | 6 | 10 | 11 | 7 | 66 |
| Providence (Mont.) | 4 | 12 | 8 | 7 | 11 | 8 | 8 | 6 | 64 |
| Campbellsville | 4 | 9 | 8 | 6 | 8 | 13 | 7 | 8 | 63 |
| Pacific | 7 | 3 | 10 | 10 | 8 | 10 | 5 | 8 | 61 |
| Lock Haven | 25 | 12 | 10 | 6 | 1 | 5 | 59 | ||
| West Liberty | 4 | 10 | 12 | 6 | 5 | 13 | 3 | 5 | 58 |
| Dana | 2 | 8 | 6 | 10 | 5 | 10 | 6 | 8 | 55 |
| Lindsey Wilson | 10 | 7 | 6 | 7 | 3 | 4 | 7 | 7 | 51 |
| Jamestown (N.D.) | 4 | 4 | 7 | 5 | 3 | 9 | 4 | 15 | 51 |
| MSU Moorhead | 10 | 5 | 8 | 12 | 3 | 9 | 1 | 2 | 50 |
| Bloomsburg | 12 | 11 | 9 | 10 | 2 | 3 | 47 | ||
| Western Montana | 9 | 8 | 6 | 5 | 3 | 3 | 5 | 6 | 45 |
| UW-River Falls | 2 | 15 | 7 | 5 | 4 | 4 | 3 | 3 | 43 |
| Winona State | 3 | 8 | 12 | 10 | 5 | 4 | 42 | ||
| Westmar | 3 | 3 | 3 | 6 | 9 | 10 | 1 | 7 | 42 |
| Southwest Minnesota State | 2 | 3 | 5 | 6 | 5 | 6 | 6 | 9 | 42 |
| Oklahoma City | 2 | 5 | 2 | 6 | 5 | 9 | 8 | 4 | 41 |
| Fort Hays State | 5 | 8 | 4 | 6 | 2 | 7 | 4 | 4 | 40 |
| McKendree | 7 | 3 | 3 | 6 | 2 | 6 | 8 | 4 | 39 |
| Augsburg | 4 | 6 | 4 | 11 | 4 | 6 | 1 | 2 | 38 |
| Huron | 3 | 7 | 3 | 5 | 5 | 8 | 1 | 5 | 37 |
| Northwestern (Iowa) | 2 | 7 | 6 | 7 | 4 | 11 | 37 | ||
| Bemidji State | 4 | 7 | 10 | 7 | 2 | 6 | 36 | ||
| Cumberland U. | 4 | 4 | 5 | 4 | 1 | 5 | 7 | 6 | 36 |
| William Penn | 3 | 2 | 7 | 3 | 7 | 4 | 9 | 1 | 36 |
| Carson-Newman | 4 | 3 | 5 | 6 | 1 | 5 | 7 | 4 | 35 |
| Waynesburg | 2 | 6 | 3 | 8 | 8 | 5 | 3 | 35 | |
| Indiana Tech | 5 | 3 | 3 | 2 | 2 | 2 | 13 | 4 | 34 |
| UW-Superior | 1 | 6 | 6 | 6 | 8 | 4 | 2 | 1 | 34 |
| Morningside | 2 | 4 | 4 | 7 | 1 | 8 | 3 | 4 | 33 |
| Life | 3 | 7 | 4 | 3 | 6 | 4 | 2 | 3 | 32 |
| Baker | 6 | 2 | 1 | 3 | 6 | 4 | 3 | 6 | 31 |
| Pacific Lutheran | 1 | 3 | 3 | 3 | 5 | 3 | 9 | 4 | 31 |
| Nebraska-Omaha | 12 | 5 | 6 | 2 | 2 | 3 | 30 | ||
| St. Cloud State | 10 | 5 | 1 | 4 | 5 | 2 | 3 | 30 | |
| CSU-Pueblo | 8 | 4 | 4 | 2 | 4 | 3 | 3 | 1 | 29 |
| Valley City State | 4 | 5 | 6 | 4 | 3 | 2 | 2 | 3 | 29 |
| Northern State | 3 | 4 | 2 | 2 | 3 | 5 | 7 | 2 | 28 |
| Grand Valley State | 6 | 4 | 5 | 5 | 2 | 4 | 1 | 27 | |
| Midland | 3 | 7 | 4 | 1 | 2 | 3 | 4 | 3 | 27 |
| Notre Dame College | 6 | 5 | 7 | 1 | 1 | 2 | 3 | 1 | 26 |
| Western Colorado | 3 | 3 | 4 | 5 | 5 | 1 | 4 | 1 | 26 |
| Nebraska-Kearney | 2 | 2 | 3 | 4 | 6 | 1 | 6 | 24 | |
| Wayne State (Neb.) | 5 | 5 | 3 | 4 | 4 | 2 | 23 | ||
| Eastern Oregon | 2 | 5 | 3 | 4 | 3 | 5 | 1 | 23 | |
| Missouri Baptist | 1 | 4 | 3 | 4 | 3 | 4 | 4 | 23 | |
| Eastern Washington | 5 | 6 | 2 | 3 | 4 | 1 | 21 | ||
| Graceland | 3 | 3 | 3 | 7 | 1 | 1 | 1 | 1 | 20 |
| Dakota Wesleyan | 1 | 1 | 4 | 1 | 3 | 6 | 4 | 20 | |
| Alaska Pacific | 2 | 1 | 5 | 3 | 3 | 2 | 3 | 19 | |
| UW-Whitewater | 1 | 3 | 3 | 4 | 1 | 7 | 19 | ||
| UW-La Crosse | 2 | 2 | 2 | 4 | 6 | 1 | 1 | 18 | |
| Concordia (Neb.) | 1 | 2 | 1 | 6 | 2 | 2 | 4 | 18 | |
| Bacone | 3 | 1 | 2 | 2 | 2 | 5 | 2 | 17 | |
| Fort Lewis | 1 | 6 | 6 | 2 | 2 | 17 | |||
| Minnesota State | 7 | 4 | 4 | 1 | 16 | ||||
| Upper Iowa | 4 | 1 | 4 | 1 | 3 | 3 | 16 | ||
| Lake Superior State | 2 | 3 | 2 | 2 | 3 | 3 | 1 | 16 | |
| Reinhardt | 1 | 1 | 3 | 3 | 2 | 2 | 2 | 2 | 16 |
| Briar Cliff | 1 | 3 | 2 | 6 | 4 | 16 | |||
| Taylor | 2 | 3 | 3 | 4 | 1 | 2 | 15 | ||
| Clarion | 1 | 3 | 1 | 3 | 6 | 1 | 15 | ||
| Colorado Mesa | 1 | 2 | 3 | 6 | 3 | 15 | |||
| Minnesota-Morris | 1 | 1 | 1 | 2 | 1 | 3 | 6 | 15 | |
| Minot State | 2 | 2 | 3 | 2 | 5 | 1 | 15 | ||
| Fairmont State | 1 | 3 | 1 | 5 | 1 | 2 | 1 | 14 | |
| Minnesota-Duluth | 1 | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 14 |
| Edinboro | 1 | 4 | 3 | 3 | 2 | 1 | 14 | ||
| Chadron State | 1 | 1 | 2 | 2 | 3 | 2 | 3 | 14 | |
| UNC Pembroke | 2 | 1 | 2 | 4 | 4 | 1 | 14 | ||
| Indiana State | 1 | 5 | 3 | 5 | 14 | ||||
| UW-Oshkosh | 1 | 1 | 2 | 4 | 4 | 1 | 13 | ||
| Mayville State | 3 | 6 | 3 | 1 | 13 | ||||
| Southern Illinois | 6 | 4 | 2 | 12 | |||||
| Northern Illinois | 3 | 2 | 4 | 3 | 12 | ||||
| Southeastern | 2 | 1 | 1 | 1 | 1 | 3 | 3 | 12 | |
| Biola | 1 | 3 | 2 | 3 | 1 | 1 | 1 | 12 | |
| UW-Platteville | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 12 | |
| Waldorf | 1 | 1 | 2 | 2 | 2 | 4 | 12 | ||
| UW-Stout | 1 | 4 | 2 | 1 | 2 | 2 | 12 | ||
| Olivet Nazarene | 3 | 1 | 2 | 3 | 1 | 1 | 11 | ||
| Concordia-Moorhead | 2 | 2 | 3 | 1 | 2 | 1 | 11 | ||
| Williams Baptist | 2 | 1 | 2 | 4 | 1 | 1 | 11 | ||
| Western Oregon | 2 | 2 | 1 | 4 | 2 | 11 | |||
| Lycoming | 2 | 1 | 6 | 1 | 10 | ||||
| Loras | 2 | 2 | 2 | 2 | 2 | 10 | |||
| Appalachian State | 3 | 1 | 3 | 3 | 10 | ||||
| York (Neb.) | 3 | 1 | 2 | 1 | 3 | 10 | |||
| Doane | 3 | 1 | 1 | 1 | 1 | 2 | 9 | ||
| Eastern Illinois | 2 | 1 | 3 | 2 | 1 | 9 | |||
| Wayland Baptist | 1 | 2 | 3 | 1 | 2 | 9 | |||
| Simpson (Calif.) | 3 | 2 | 2 | 2 | 9 | ||||
| Pitt-Johnstown | 2 | 3 | 2 | 1 | 1 | 9 | |||
| U.S. International | 3 | 2 | 2 | 1 | 8 | ||||
| St. John's (Minn.) | 1 | 2 | 3 | 1 | 1 | 8 | |||
| Warner Pacific | 1 | 2 | 1 | 2 | 2 | 8 | |||
| Indianapolis | 4 | 3 | 1 | 8 | |||||
| Wartburg | 2 | 5 | 1 | 8 | |||||
| UW-Eau Claire | 1 | 1 | 4 | 1 | 1 | 8 | |||
| Malone | 1 | 1 | 1 | 1 | 4 | 8 | |||
| Hastings | 1 | 1 | 3 | 1 | 1 | 1 | 8 | ||
| California (Pa.) | 2 | 1 | 1 | 2 | 1 | 7 | |||
| Ashford | 1 | 2 | 1 | 1 | 1 | 1 | 7 | ||
| Hillsdale | 2 | 4 | 1 | 7 | |||||
| Chicago State | 3 | 2 | 1 | 1 | 7 | ||||
| Eastern Michigan | 3 | 2 | 2 | 7 | |||||
| Northern Iowa | 3 | 2 | 1 | 6 | |||||
| Illinois State | 1 | 1 | 2 | 1 | 1 | 6 | |||
| Western Illinois | 2 | 1 | 1 | 2 | 6 | ||||
| California Baptist | 2 | 1 | 1 | 2 | 6 | ||||
| Anderson (Ind.) | 2 | 3 | 1 | 6 | |||||
| Colorado School of Mines | 1 | 2 | 2 | 1 | 6 | ||||
| Brewton-Parker | 1 | 1 | 1 | 1 | 2 | 6 | |||
| UW-Stevens Point | 1 | 3 | 2 | 6 | |||||
| Benedictine (Kan.) | 1 | 1 | 3 | 1 | 6 | ||||
| East Stroudsburg | 1 | 1 | 2 | 1 | 5 | ||||
| Portland State | 1 | 2 | 1 | 1 | 5 | ||||
| Lincoln (Pa.) | 1 | 2 | 1 | 1 | 5 | ||||
| Luther | 1 | 3 | 1 | 5 | |||||
| Saginaw Valley State | 3 | 1 | 1 | 5 | |||||
| Livingstone | 2 | 1 | 1 | 1 | 5 | ||||
| Liberty | 2 | 1 | 1 | 1 | 5 | ||||
| Western Washington | 1 | 1 | 2 | 1 | 5 | ||||
| Defiance | 1 | 1 | 1 | 1 | 1 | 5 | |||
| Black Hills State | 2 | 2 | 1 | 5 | |||||
| South Dakota-Springfield | 2 | 2 | 1 | 5 | |||||
| Central Michigan | 2 | 1 | 1 | 4 | |||||
| Messiah | 1 | 1 | 1 | 1 | 4 | ||||
| New Mexico Highlands | 1 | 1 | 1 | 1 | 4 | ||||
| York (Pa.) | 1 | 1 | 1 | 1 | 4 | ||||
| Wilkes | 1 | 3 | 4 | ||||||
| Northland | 1 | 1 | 2 | 4 | |||||
| Vanguard | 1 | 2 | 1 | 4 | |||||
| Bethany (Kan.) | 1 | 1 | 1 | 1 | 4 | ||||
| King | 1 | 2 | 1 | 4 | |||||
| Montclair State | 2 | 2 | 4 | ||||||
| Marian | 1 | 1 | 2 | 4 | |||||
| Anderson (S.C.) | 1 | 1 | 1 | 1 | 4 | ||||
| Lewis & Clark | 1 | 1 | 1 | 3 | |||||
| Newman | 1 | 1 | 1 | 3 | |||||
| North Central | 1 | 2 | 3 | ||||||
| Peru State | 1 | 2 | 3 | ||||||
| St. Thomas | 2 | 1 | 3 | ||||||
| South Dakota State | 1 | 2 | 3 | ||||||
| Thomas More | 1 | 1 | 1 | 3 | |||||
| Whitman | 1 | 1 | 1 | 3 | |||||
| Ohio Northern | 2 | 1 | 3 | ||||||
| Macalester | 1 | 1 | 1 | 3 | |||||
| Lourdes | 1 | 1 | 1 | 3 | |||||
| Rowan | 1 | 2 | 3 | ||||||
| Calumet College of St. Joseph | 1 | 1 | 1 | 3 | |||||
| Linfield | 3 | 3 | |||||||
| Rutgers-Newark | 3 | 3 | |||||||
| Oregon Tech | 1 | 2 | 3 | ||||||
| Siena Heights | 2 | 1 | 3 | ||||||
| Indiana (Pa.) | 2 | 2 | |||||||
| LIU Post | 1 | 1 | 2 | ||||||
| Carthage | 1 | 1 | 2 | ||||||
| Northern Arizona | 1 | 1 | 2 | ||||||
| Millersville | 1 | 1 | 2 | ||||||
| Ottawa (Kan.) | 1 | 1 | 2 | ||||||
| Baldwin Wallace | 1 | 1 | 2 | ||||||
| West Chester | 1 | 1 | 2 | ||||||
| Cedarville | 1 | 1 | 2 | ||||||
| Western New England | 1 | 1 | 2 | ||||||
| Elon | 1 | 1 | 2 | ||||||
| Gustavus Adolphus | 1 | 1 | 2 | ||||||
| Shorter | 1 | 1 | 2 | ||||||
| Pfeiffer | 1 | 1 | 2 | ||||||
| Ferris State | 2 | 2 | |||||||
| Lewis | 1 | 1 | 2 | ||||||
| Life Pacific | 1 | 1 | 2 | ||||||
| Hannibal-LaGrange | 1 | 1 | 2 | ||||||
| Hanover | 1 | 1 | 2 | ||||||
| Wilmington | 2 | 2 | |||||||
| Manchester | 2 | 2 | |||||||
| Augustana (Ill.) | 1 | 1 | |||||||
| Lindenwood-Belleville | 1 | 1 | |||||||
| Saint Mary (Kan.) | 1 | 1 | |||||||
| Whitworth | 1 | 1 | |||||||
| Arizona State | 1 | 1 | |||||||
| Concordia (Wis.) | 1 | 1 | |||||||
| Earlham | 1 | 1 | |||||||
| Rutgers-Camden | 1 | 1 | |||||||
| Simpson (Iowa) | 1 | 1 | |||||||
| Arizona Christian | 1 | 1 | |||||||
| Cal Lutheran | 1 | 1 | |||||||
| Kansas Wesleyan | 1 | 1 | |||||||
| Tampa | 1 | 1 | |||||||
| Alderson Broaddus | 1 | 1 | |||||||
| Elmhurst | 1 | 1 | |||||||
| Jacksonville State | 1 | 1 | |||||||
| Lyon | 1 | 1 | |||||||
| Maryland-Eastern Shore | 1 | 1 | |||||||
| St. Andrews | 1 | 1 | |||||||
| TCNJ | 1 | 1 | |||||||
| Cal Tech | 1 | 1 | |||||||
| Corban | 1 | 1 | |||||||
| Dakota State | 1 | 1 | |||||||
| Franklin (Ind.) | 1 | 1 | |||||||
| Methodist | 1 | 1 | |||||||
| Morgan State | 1 | 1 | |||||||
| Oklahoma Wesleyan | 1 | 1 | |||||||
| St. Olaf | 1 | 1 | |||||||
| Northwest Nazarene | 1 | 1 | |||||||
| St. John Fisher | 1 | 1 | |||||||
| Yankton | 1 | 1 | |||||||
| Bethel (Minn.) | 1 | 1 | |||||||
| Mount St. Joseph | 1 | 1 | |||||||
| Southern Utah | 1 | 1 |







